September 6, 2024
Abcam
We are a global life science company supporting customers at the forefront of life science research. Our innovative products are used by hundreds of thousands of scientists worldwide.
Our purpose is to efficiently enable scientific breakthroughs by serving life scientists to achieve their mission, faster.
Our vision is to become the most influential life sciences company for researchers worldwide to support research, diagnostic and therapeutic applications.
Products List
Vendor Cat . | Product Name |
ab1 | Anti-HIF-1 alpha antibody [H1alpha67] |
ab5 | Anti-CENPF antibody |
ab8 | Anti-Synapsin I antibody |
ab18 | Anti-CDK1 antibody [A17] |
ab20 | Anti-ICAM1 antibody [15.2] |
ab23 | Anti-CD45RO antibody [UCH-L1] |
ab25 | Anti-CD35 antibody [E11] |
ab26 | Anti-p53 antibody [PAb 240] |
ab28 | Anti-p53 antibody [PAb 1801] |
ab29 | Anti-PCNA antibody [PC10] |
ab30 | Anti-EGFR antibody [EGFR1] |
ab31 | Anti-PKC antibody [MC5] |
ab32 | Anti-Myc tag antibody [9E10] |
ab32 | Anti-Myc tag antibody [9E10] |
ab33 | Anti-Placental alkaline phosphatase (PLAP) antibody [8B6] |
ab38 | Anti-Cyclin A2 antibody [E23.1] |
ab39 | Anti-Cyclin A2 antibody [E67.1] |
ab40 | Anti-Cytokeratin 5 + 6 + 18 antibody [LP34] |
ab40 | Anti-Cytokeratin 5 + 6 + 18 antibody [LP34] |
ab40 | Anti-Cytokeratin 5 + 6 + 18 antibody [LP34] |
ab46 | Anti-XPG antibody [8H7] |
ab50 | Anti-IL-12 p40 antibody [1-1A4] |
ab56 | Anti-Myc tag antibody [9E11] |
ab56 | Anti-Myc tag antibody [9E11] |
ab58 | Anti-APC antibody [ALi 12-28] |
ab61 | Anti-AP2 alpha + beta antibody [A6/2/2] |
ab65 | Anti-Maltose Binding Protein antibody [R29.6] |
ab68 | Anti-Involucrin antibody [SY5] |
ab78 | Anti-ATM antibody [2C1 (1A1)] – BSA and Azide free |
ab80 | Anti-CDKN2A/p19ARF antibody |
ab83 | Anti-TSG101 antibody [4A10] – BSA and Azide free |
ab89 | Anti-Rad50 antibody [13B3/2C6] |
ab92 | Anti-GST antibody [3G10/1B3] |
ab112 | Anti-Tyrosine Hydroxylase antibody – Neuronal Marker |
ab113 | Anti-Tyrosine Hydroxylase antibody |
ab116 | Anti-beta Galactosidase antibody [DC1 4C7] |
ab122 | Anti-Ubiquitin antibody [1B4-UB] |
ab172 | Anti-Myc tag antibody |
ab194 | Anti-APE1 antibody [13B8E5C2] |
ab200 | Anti-Werner’s syndrome helicase WRN antibody |
ab205 | Anti-F-actin antibody [NH3] |
ab213 | Anti-Rad51 antibody [14B4] |
ab214 | Anti-Mre11 antibody [12D7] – BSA and Azide free |
ab218 | Anti-CD31 antibody [WM59] |
ab218 | Anti-CD31 antibody [WM59] |
ab218 | Anti-CD31 antibody [WM59] |
ab220 | Anti-Integrin alpha 4/CD49D antibody [44H6] |
ab221 | FITC Anti-Integrin alpha 4/CD49D antibody [44H6] |
ab222 | FITC Anti-CD62L antibody [FITC.FMC46] |
ab225 | Anti-CD90 / Thy1 antibody [MRC OX-7] – Hematopoietic Stem Cell Marker |
ab226 | FITC Anti-CD90 / Thy1 antibody [MRC OX-7] |
ab231 | Anti-EGFR antibody [ICR10] |
ab235 | Anti-Hepatitis B Virus X antigen antibody [3F6-G10] |
ab238 | Anti-IRAK-1 antibody |
ab290 | Anti-GFP antibody |
ab290 | Anti-GFP antibody |
ab291 | Anti-GFP antibody [LGB-1] |
ab299 | Anti-Fibronectin antibody |
ab353 | Anti-Sodium Potassium ATPase antibody |
ab354 | Anti-Alkaline Phosphatase antibody |
ab400 | Anti-hCG antibody [HCG1] |
ab401 | Anti-Hemoglobin antibody [Haem1] |
ab403 | Anti-Prostate Specific Antigen antibody [8301] |
ab404 | Anti-Creatine Kinase MB antibody [CK1] |
ab409 | Anti-N-epsilon acetyl Lysine antibody [11A1] |
ab412 | Anti-mono and dimethyl Arginine antibody [7E6] |
ab413 | Anti-dimethyl Arginine antibody [21C7] |
ab414 | Anti-mono methyl Arginine antibody [16B11] |
ab415 | Anti-mono methyl Arginine antibody [5D1] |
ab416 | Anti-EAAT1 antibody |
ab419 | Biotin Anti-Digoxigenin antibody [BT.21H8] |
ab420 | Anti-Digoxigenin antibody [21H8] |
ab422 | Anti-Isopeptide antibody [81D1C2] |
ab424 | Anti-N epsilon gamma glutamyl Lysine antibody [81D4] |
ab426 | Anti-GABA Transporter 1 / GAT 1 antibody |
ab433 | Mouse monoclonal [hlgA1] Anti-Human IgA H&L |
ab434 | Mouse monoclonal [hlgE1] Anti-Human IgE H&L |
ab435 | Mouse monoclonal [hIgE2] Anti-Human IgE H&L |
ab436 | Mouse monoclonal [hIgG1] Anti-Human IgG H&L preadsorbed |
ab450 | Anti-FOXP3 antibody [mAbcam 450] |
ab469 | Anti-Survivin antibody |
ab476 | Anti-Blooms Syndrome Protein Blm antibody |
ab487 | Anti-Nuclear Matrix Protein p84 antibody [5E10] |
ab500 | ChIP Kit |
ab586 | Recombinant human CCL25 protein |
ab586 | Recombinant human CCL25 protein |
ab616 | Anti-beta Galactosidase antibody |
ab627 | Recombinant human LEC protein |
ab627 | Recombinant human LEC protein |
ab632 | Recombinant human HGF protein (Active) |
ab639 | Recombinant human LTA protein |
ab639 | Recombinant human LTA protein |
ab640 | Recombinant human Soluble TNF Receptor II protein |
ab640 | Recombinant human Soluble TNF Receptor II protein |
ab641 | Recombinant human DR4 protein |
ab641 | Recombinant human DR4 protein |
ab643 | Recombinant Human DR5 protein |
ab643 | Recombinant Human DR5 protein |
ab646 | Recombinant Rat Leptin protein |
ab646 | Recombinant Rat Leptin protein |
ab657 | Anti-CD18 antibody [MEM-48] |
ab665 | Anti-CD15 antibody [MEM-158] |
ab666 | Anti-CD147 antibody [MEM-M6/1] |
ab668 | Anti-Cytokeratin 18 antibody [C-04] |
ab669 | Anti-Cytokeratin 18 antibody [DA-7] |
ab670 | Anti-Cytokeratin 7+17 antibody [C-46] |
ab671 | Alkaline Phosphatase Enhancer |
ab675 | DAB Enhancer |
ab685 | Anti-Aflatoxin antibody [1C6] |
ab687 | Anti-Serum Amyloid A antibody [115] |
ab692 | Anti-Bcl-2 antibody [100/D5] |
ab695 | Anti-COX1 / Cyclooxygenase 1 antibody [5F6/F4] |
ab697 | Anti-MUC16 antibody [OV185:1] |
ab699 | Anti-CD3 antibody [PS1] |
ab701 | Anti-COX2 / Cyclooxygenase 2 antibody [5E10/D10] |
ab702 | Anti-Calretinin antibody |
ab703 | Anti-Prion protein PrP antibody |
ab714 | Anti-Syndecan-1 antibody [B-A38] |
ab723 | Anti-SOCS3 antibody |
ab729 | Anti-TRPM7 antibody |
ab731 | Anti-MelanA antibody [DT101 + BC199] |
ab732 | Anti-Melanoma antibody [HMB45 + M2-7C10 + M2-9E3] |
ab733 | Anti-Melanoma antibody [HMB45 + M2-7C10 + M2-9E3 + T311] |
ab735 | Anti-p63 antibody [4A4] |
ab738 | Anti-Tyrosinase antibody [T311] |
ab744 | Anti-CSK antibody |
ab753 | Recombinant Cow Prion protein PrP |
ab755 | Anti-CD45RA antibody [4KB5] |
ab755 | Anti-CD45RA antibody [4KB5] |
ab756 | Anti-Cytokeratin antibody [MNF116] |
ab758 | Anti-Cytokeratin 8 antibody [35bH11] |
ab759 | Anti-beta 2 Microglobulin antibody [B2M-01] |
ab762 | Anti-CD34 antibody [4H11(APG)] |
ab769 | Anti-Transferrin antibody [HTF-14] |
ab771 | Anti-Human IgG Fab fragment antibody [4A11] |
ab776 | Anti-HMW Cytokeratin antibody [34bE12] |
ab778 | Anti-Von Willebrand Factor antibody [F8/86] |
ab779 | Anti-Hairy Cell Leukemia antibody [DBA.44] |
ab781 | Anti-CD45 antibody [PD7/26 + 2B11] |
ab783 | Anti-CD68 antibody [PG-M1] |
ab785 | Anti-MelanA antibody [A103] |
ab787 | Anti-Melanoma gp100 antibody [HMB45] |
ab795 | Anti-NCF1/p47-phox antibody |
ab818 | Anti-TATA binding protein TBP antibody [1TBP18] – ChIP Grade |
ab824 | Anti-FGFR1 antibody [M5G10] |
ab826 | Anti-Cathepsin D antibody |
ab828 | Anti-CD3 antibody |
ab829 | Anti-FGFR1 alpha antibody [M2F12] |
ab832 | Anti-cAMP antibody |
ab833 | Anti-Ki67 antibody |
ab834 | Anti-NSE antibody – Neuronal Marker |
ab836 | Anti-cGMP antibody |
ab844 | Anti-CD68 antibody [PG-M1], prediluted |
ab845 | Anti-CD68 antibody [KP1], prediluted |
ab847 | Anti-Cytokeratin 8+18 antibody [5D3], prediluted |
ab851 | Anti-CD5 antibody [4C7] |
ab854 | Anti-Cytokeratin 20 antibody [Ks20.8] |
ab857 | Anti-Hairy Cell Leukemia antibody [DBA.44], prediluted |
ab859 | Anti-Hepatitis B Virus Surface Antigen antibody [3E7], prediluted |
ab871 | Anti-CD30 antibody [Ber-H2], prediluted |
ab905 | Anti-Mycobacterium tuberculosis antibody |
ab922 | Anti-alpha 1 Antitrypsin antibody, prediluted |
ab928 | Anti-Gastrin antibody, prediluted |
ab951 | Anti-CD10 antibody [56C6] |
ab955 | Anti-CD68 antibody [KP1] |
ab955 | Anti-CD68 antibody [KP1] |
ab955 | Anti-CD68 antibody [KP1] |
ab961 | Anti-pan Cytokeratin antibody [AE1+AE3], prediluted |
ab970 | Trypsin Antigen Retrieval Solution |
ab977 | Anti-E2 tag antibody [5E11] |
ab978 | Anti-E2 tag antibody [3F12] |
ab980 | Anti-Bovine Papilloma Virus E2 antibody [1E4] |
ab983 | Anti-Insulin Receptor beta antibody [18-44] |
ab989 | Anti-Cdc25A antibody |
ab992 | Anti-Rad21 antibody |
ab993 | Anti-Glucose 6 Phosphate Dehydrogenase antibody |
ab995 | Anti-SNX1 antibody |
ab1006 | Anti-Plasma Kallikrein 1B antibody [13G11] |
ab1017 | Anti-Aflatoxin B1 antibody [AFA-1] |
ab1033 | Anti-Hepatitis C Virus antibody |
ab1035 | Anti-Hepatitis C Virus antibody |
ab1036 | Anti-Hepatitis E Virus antibody |
ab1037 | Anti-Hepatitis G Virus antibody |
ab1039 | Anti-Adenovirus antibody |
ab1044 | Anti-p13 antibody [BM3] |
ab1050 | Anti-Kappa light chain antibody [MEM-09] |
ab1072 | Anti-Bovine Papilloma Virus E2 antibody [5H4] |
ab1086 | Anti-Transferrin Receptor antibody [MEM-189] |
ab1093 | Anti-mTOR (phospho S2448) antibody |
ab1094 | Anti-MDM2 (phospho S185) antibody |
ab1101 | Anti-p53 antibody [DO-1] – ChIP Grade |
ab1156 | FITC Anti-CD5 antibody [CRIS1] |
ab1160 | PE Anti-CD7 antibody [Huly-m2] |
ab1162 | Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody |
ab1165 | PE Anti-CD10 antibody [FR4D11/F3] |
ab1167 | FITC Anti-CD19 antibody [CB19] |
ab1168 | PE Anti-CD19 antibody [CB19] |
ab1170 | Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody |
ab1173 | FITC Anti-CD38 antibody [FS02] |
ab1174 | PE Anti-CD38 antibody [FS02] |
ab1182 | FITC Anti-HLA-DR antibody [LN3] |
ab1187 | HRP Anti-6X His tag® antibody |
ab1190 | HRP Anti-HA tag antibody |
ab1191 | Anti-Histone H3 (acetyl K18) antibody – ChIP Grade |
ab1194 | Anti-IRS1 (phospho S307) antibody |
ab1198 | PE Anti-Lambda Light chain antibody [GA170] |
ab1206 | FITC Anti-6X His tag® antibody |
ab1208 | FITC Anti-HA tag antibody |
ab1211 | Anti-CD11b + CD11c antibody [OX42] |
ab1218 | Anti-GFP antibody [9F9.F9] |
ab1220 | Anti-Histone H3 (di methyl K9) antibody [mAbcam 1220] – ChIP Grade |
ab1227 | Anti-Biotin antibody |
ab1229 | Agarose Anti-V5 tag antibody |
ab1230 | Agarose Anti-T7 tag® antibody |
ab1231 | Agarose Anti-6X His tag® antibody |
ab1232 | Dual color: FITC + PE Anti-CD4 + CD8 antibody [EDU-2 + 733] |
ab1240 | Agarose Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody |
ab1253 | Agarose Anti-Myc tag antibody |
ab1255 | Anti-CD19 antibody [CB19] |
ab1260 | Anti-CD38 antibody [FS02] |
ab1263 | FITC Anti-Myc tag antibody |
ab1264 | FITC Mouse IgG1, monoclonal [HybIgG1] – Isotype Control |
ab1269 | HRP Anti-6X His tag® antibody |
ab1276 | Anti-SMC1A (phospho S966) antibody |
ab1281 | FITC Mouse IgG2a, monoclonal [HybIgG2a] – Isotype Control |
ab1285 | Dual color: FITC + PE Mouse IgG1monoclonal [HybIgG1] – isotype control |
ab1287 | Anti-Aurora A antibody – Centrosome Marker |
ab1307 | Anti-FOXP2 antibody – C-terminal |
ab1316 | Anti-VEGFA antibody [VG-1] |
ab1318 | Anti-CD63 antibody [NK1/C3] |
ab1326 | HRP Anti-Myc tag antibody |
ab1327 | Anti-SEC61A antibody |
ab1342 | Human Histone H3 (tri methyl K4) peptide |
ab1351 | Anti-MKP-1 antibody |
ab1357 | Anti-DOK3 antibody |
ab1366 | Anti-PPP2R5B antibody |
ab1371 | Anti-ATF-4 antibody – C-terminal |
ab1376 | Anti-nNOS (neuronal) antibody |
ab1377 | Anti-CDCP1 antibody |
ab1393 | FITC Anti-Myc tag antibody |
ab1394 | FITC Anti-Myc tag antibody |
ab1396 | Anti-GAL4 antibody |
ab1398 | Anti-GABARAP antibody |
ab1410 | Anti-Syndecan-1 antibody [B-A38], prediluted |
ab1422 | Anti-CD55 antibody [MEM-118] |
ab1423 | Anti-TRF1 antibody |
ab1424 | Anti-HA tag antibody [12CA5] |
ab1424 | Anti-HA tag antibody [12CA5] |
ab1432 | HDAC Activity Assay Kit (colorimetric) |
ab1440 | Anti-HDAC6 antibody |
ab1764 | Anti-Histone H2A (acetyl K5) antibody |
ab1765 | Anti-RBBP4 antibody |
ab1766 | Anti-p55/DCAF1 antibody |
ab1767 | Anti-HDAC1 antibody – ChIP Grade |
ab1772 | Human Histone H3 (di methyl K9) peptide |
ab1773 | Human Histone H3 (tri methyl K9) peptide |
ab1781 | Human Histone H3 (di methyl K27) peptide |
ab1782 | Human Histone H3 (tri methyl K27) peptide |
ab1784 | Human Histone H3 (di methyl K36) peptide |
ab1785 | Human Histone H3 (tri methyl K36) peptide |
ab1790 | Anti-Histone H2B antibody – ChIP Grade |
ab1791 | Anti-Histone H3 antibody – Nuclear Marker and ChIP Grade |
ab1791 | Anti-Histone H3 antibody – Nuclear Marker and ChIP Grade |
ab1793 | Anti-TNF alpha antibody [52B83] |
ab1801 | Anti-Actin antibody – Loading Control |
ab1801 | Anti-Actin antibody – Loading Control |
ab1823 | Anti-Thrombospondin 1 antibody [A6.1] |
ab1828 | Anti-TIMP2 antibody [3A4] |
ab1834 | Anti-Factor XIIIa antibody [AC-1A1] |
ab1835 | Anti-Myogenin antibody [F5D] |
ab1837 | Anti-Rad51 antibody [51RAD01] |
ab1874 | Anti-VSV-G tag antibody |
ab1881 | Anti-Fyn antibody [FYN-01] |
ab1890 | Anti-Lyn antibody [LYN-01] |
ab1893 | Anti-BrdU antibody – Proliferation Marker |
ab1898 | Anti-TCR V beta 5 antibody [MEM-262] |
ab1903 | Anti-Alpha-synuclein antibody [4D6] – BSA and Azide free |
ab1906 | Anti-Apolipoprotein E antibody [D6E10] – BSA and Azide free |
ab1907 | Anti-Apolipoprotein E antibody [E6D7] |
ab1927 | Mouse monoclonal [2C11] Anti-Human IgG1 Fc |
ab1928 | Anti-Human IgG3 antibody [5G12] |
ab1930 | Anti-Human IgG4 heavy chain antibody [5C7] |
ab1936 | Anti-Kappa light chain antibody [4G7] |
ab1944 | Anti-Lambda Free Light Chain antibody [3D12] |
ab1947 | Anti-Human IgM antibody [2B9] |
ab1949 | Anti-Cortisol antibody [XM210] |
ab1984 | Anti-Thyroglobulin antibody [5F9] |
ab1997 | Anti-ADAM10 antibody |
ab1998 | Anti-AIF antibody – Mitochondrial Marker |
ab2000 | Anti-APAF1 antibody |
ab2001 | Anti-APAF1 antibody |
ab2002 | Anti-NOL3 antibody |
ab2003 | Anti-NOL3 antibody |
ab2012 | Anti-Caspase-10/CASP-10 antibody |
ab2013 | Anti-Caspase-9 antibody |
ab2017 | Anti-Daxx antibody |
ab2019 | Anti-DcR2 antibody |
ab2048 | Anti-SODD antibody |
ab2056 | Anti-TRAIL antibody |
ab2057 | Anti-ZIP Kinase antibody |
ab2064 | Anti-MyD88 antibody |
ab2071 | Anti-STAT1 alpha antibody |
ab2072 | Anti-Amyloid Precursor Protein antibody |
ab2077 | Anti-BACE1 antibody |
ab2081 | Anti-RanGAP1 antibody |
ab2084 | Anti-Amyloid Precursor Protein antibody |
ab2087 | Anti-DcR1 antibody |
ab2093 | Anti-Natriuretic peptides A antibody [M622709] |
ab2102 | Anti-Cellubrevin antibody |
ab2105 | Anti-IL-1 beta antibody |
ab2116 | Anti-HRP antibody |
ab2165 | Anti-HIF3 alpha/IPAS antibody |
ab2174 | Anti-Huntingtin (phospho S421) antibody |
ab2175 | Anti-RPA32/RPA2 antibody [9H8] |
ab2176 | Anti-SH3BP2 (phospho S427) antibody |
ab2179 | Anti-Blooms Syndrome Protein Blm antibody |
ab2182 | Anti-Bestrophin/BEST1 antibody [E6-6] |
ab2211 | Anti-CD41 antibody [MEM-06] |
ab2213 | Anti-ICAM1 antibody [MEM-111] |
ab2215 | Anti-CD9 antibody [MEM-61] |
ab2216 | Anti-HLA E antibody [MEM-E/02] |
ab2217 | Anti-HLA Class I antibody [MEM-123] |
ab2218 | Anti-Prostate Specific Antigen antibody [A67-B/E3] |
ab2219 | Anti-TRAIL antibody [2E5] |
ab2230 | Anti-BLNK antibody |
ab2231 | Anti-DDAH1 antibody |
ab2234 | Anti-GRB2 antibody |
ab2236 | Anti-TMS1/ASC antibody |
ab2237 | Anti-SIAH1 antibody |
ab2239 | Anti-ELMO1 antibody |
ab2240 | Anti-ELMO2 antibody |
ab2244 | Anti-RAC2 antibody |
ab2254 | Anti-Aurora B antibody |
ab2264 | Anti-Paxillin antibody |
ab2264 | Anti-Paxillin antibody |
ab2270 | Anti-RACGAP1/MGCRACGAP antibody |
ab2280 | Anti-8 iso Prostaglandin F2 alpha antibody |
ab2284 | Biotin Anti-BrdU antibody |
ab2302 | Anti-Cleaved Caspase-3 antibody |
ab2305 | Anti-PBR antibody |
ab2346 | Anti-NQO1 antibody |
ab2349 | Anti-VEGF Receptor 2 antibody |
ab2350 | Anti-VEGF Receptor 1 antibody |
ab2350 | Anti-VEGF Receptor 1 antibody |
ab2350 | Anti-VEGF Receptor 1 antibody |
ab2356 | Anti-ERCC1 antibody [8F1] |
ab2357 | Anti-Cdc25A antibody [DCS-120 + DCS-121] |
ab2365 | Anti-beta Catenin antibody |
ab2365 | Anti-beta Catenin antibody |
ab2377 | Anti-Mast Cell Chymase antibody [CC1] |
ab2378 | Anti-Mast Cell Tryptase antibody [AA1] |
ab2383 | Anti-Mesothelioma antibody [HBME-1] |
ab2386 | Anti-Transglutaminase 2 antibody [CUB 7402] |
ab2388 | Anti-Bid antibody |
ab2391 | Anti-TRAP/CD40L antibody |
ab2399 | Anti-cIAP1 antibody |
ab2402 | Anti-TopBP1 antibody |
ab2406 | Anti-Human Serum Albumin antibody |
ab2408 | Anti-Lysozyme antibody |
ab2410 | Anti-Human IgG antibody |
ab2411 | Anti-Human IgA antibody |
ab2413 | Anti-Fibronectin antibody |
ab2431 | E. coli Positive Control (Escherichia coli ) Whole Cell Lysate – expressing 6X His tag protein |
ab2459 | Anti-Dkk3 antibody |
ab2462 | Anti-MMP2 antibody [4D3] |
ab2477 | Anti-PAK1 + PAK2 + PAK3 (phospho T423) antibody |
ab2478 | Anti-NF2 / Merlin (phospho S518) antibody |
ab2479 | Anti-Glycogen synthase 1/GYS1 (phospho S641) antibody |
ab2480 | Anti-MYL12A (phospho S19) antibody |
ab2492 | FITC Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody |
ab2493 | HRP Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody |
ab2497 | Anti-CD62E antibody [UZ6] |
ab2501 | Anti-Heparan Sulfate Proteoglycan 2/Perlecan antibody [A7L6] |
ab2507 | Anti-LAT antibody |
ab2521 | Anti-Blood Group A Antigen antibody [HE-193] |
ab2523 | Anti-Blood Group A, B and H Antigens antibody [HE-10] |
ab2524 | Anti-Blood Group B Antigen antibody [HEB-29] |
ab2525 | Anti-Blood Group A1B Antigen antibody [HE-24] |
ab2528 | Anti-CD98 antibody [MEM-108] – Plasma Membrane Marker |
ab2529 | Anti-CD105 antibody [MEM-226] |
ab2530 | Anti-Cytokeratin 8 antibody [C-43] |
ab2541 | Anti-XIAP antibody |
ab2557 | Anti-Neutrophil antibody [NIMP-R14] |
ab2571 | Anti-P70 S6 Kinase (phospho T389) antibody |
ab2582 | Anti-Hepatitis C Virus Core Antigen antibody [6A1] |
ab2583 | Biotin Anti-Hepatitis C Virus Core Antigen antibody [1E5] |
ab2587 | Biotin Anti-Hepatitis C Virus Core Antigen antibody [1F6] |
ab2596 | Anti-Adenovirus type 1 hexon E11 antibody [1-M-13] |
ab2599 | Anti-TGE Virus peplomer antibody [1Q17] |
ab2601 | PAP pen |
ab2604 | Anti-SLAM / CD150 antibody [IPO-3] |
ab2605 | Anti-Menin antibody |
ab2606 | Anti-eIF4EBP1 antibody |
ab2607 | Anti-LIS1 antibody |
ab2609 | Anti-eIF4G1 antibody |
ab2621 | Anti-Histone H3 (tri methyl K79) antibody – ChIP Grade |
ab2637 | Anti-DAP3 antibody |
ab2647 | Anti-KLF15 antibody |
ab2712 | Anti-TIA1 antibody [TIA-1] |
ab2716 | Anti-Melanophilin antibody |
ab2721 | Anti-TRAP1 antibody [TRAP1-6] |
ab2722 | Anti-NFAT1 antibody [25A10.D6.D2] |
ab2723 | Anti-PSD95 antibody [6G6-1C9] – Synaptic Marker |
ab2726 | Anti-CETP antibody [ATM192] |
ab2728 | Anti-Cytohesin 2 antibody [10A12] |
ab2730 | Anti-alpha Adaptin antibody [AP6] |
ab2731 | Anti-Clathrin heavy chain antibody [X22] |
ab2732 | Anti-mTOR antibody |
ab2733 | Anti-M6PR (cation independent) antibody [2G11] |
ab2734 | Anti-Nuclear Pore O-Linked Glycoprotein antibody [RL1] |
ab2737 | Anti-TOR1AIP1 antibody [RL13] |
ab2739 | Anti-O-Linked N-Acetylglucosamine antibody [RL2] |
ab2740 | Anti-Hepatitis C Virus Core 1b antibody [C7-50] |
ab2741 | Anti-Hepatitis B Virus X antigen antibody [X36C] |
ab2765 | Anti-Progesterone Receptor antibody [Alpha PR6] |
ab2768 | Anti-Glucocorticoid Receptor antibody [BuGR2] |
ab2771 | Anti-HIF1 beta antibody [2B10] |
ab2772 | Anti-Prolactin Receptor/PRL-R antibody [U5] |
ab2773 | Anti-Prolactin Receptor/PRL-R antibody [T6] |
ab2774 | Anti-Mineralocorticoid Receptor antibody [H10E4C9F] |
ab2775 | Anti-GRK1 antibody [G8] |
ab2776 | Anti-GRK1 antibody [D11] |
ab2777 | Anti-Prion protein PrP antibody [F89/160.1.5] |
ab2778 | Anti-Nonspecific Cytotoxic Cells antibody [5C.6] |
ab2782 | Anti-SRC3 antibody [AX15.3] – ChIP Grade |
ab2783 | Anti-Calcium Pump PMCA4 ATPase antibody [JA9] |
ab2785 | Anti-Galectin 3 antibody [A3A12] |
ab2786 | Anti-Endothelin 1 antibody [TR.ET.48.5] |
ab2787 | Anti-Hsp70 antibody [5A5] |
ab2790 | Anti-Hsp27 antibody [G3.1] |
ab2792 | Anti-P4HB antibody [RL90] |
ab2796 | Anti-NFAT2 antibody [7A6] |
ab2799 | Anti-Grp75/MOT antibody [JG1] |
ab2803 | Anti-Acetylcholinesterase antibody [HR2] |
ab2805 | Anti-Muscarinic Acetylcholine Receptor 2/CM2 antibody [31-1D1] |
ab2807 | Anti-alpha Adaptin antibody [AC1-M11] |
ab2810 | Anti-Rab9 antibody [Mab9] |
ab2811 | Anti-KPNB1 antibody [3E9] |
ab2817 | Anti-SERCA2 ATPase antibody [IID8] |
ab2817 | Anti-SERCA2 ATPase antibody [IID8] |
ab2817 | Anti-SERCA2 ATPase antibody [IID8] |
ab2818 | Anti-SERCA1 ATPase antibody [IIH11] |
ab2818 | Anti-SERCA1 ATPase antibody [IIH11] |
ab2819 | Anti-SERCA1 ATPase antibody [VE121G9] |
ab2819 | Anti-SERCA1 ATPase antibody [VE121G9] |
ab2819 | Anti-SERCA1 ATPase antibody [VE121G9] |
ab2826 | Anti-ATP1A3 antibody [XVIF9-G10] |
ab2828 | Anti-MeCP2 antibody |
ab2831 | Anti-SRC3 antibody |
ab2832 | Anti-CREBBP antibody |
ab2833 | Anti-mTOR antibody |
ab2836 | Anti-HIP55 antibody |
ab2838 | Anti-BRCA1 (phospho S1423) antibody |
ab2843 | Anti-BRCA1 (phospho S1387) antibody |
ab2850 | Anti-Dnmt3a antibody |
ab2851 | Anti-Dnmt3b antibody |
ab2859 | Anti-KAT13A / SRC1 antibody |
ab2860 | Anti-Calmodulin 1/2/3 antibody [2D1] |
ab2862 | Anti-CACNA1S antibody [1A] |
ab2868 | Anti-Ryanodine Receptor antibody [34C] |
ab2869 | Anti-NCX1 antibody [C2C12] |
ab2871 | Anti-pan ATPase Alpha antibody [M7-PB-E9] |
ab2872 | Anti-alpha 1 Sodium Potassium ATPase antibody [M8-P1-A3] |
ab2873 | Anti-ATP1B1 antibody [M17-P5-F11] |
ab2882 | Anti-Prion protein PrP antibody [7B6 / D2] |
ab2886 | Anti-Histone H3 (mono methyl K79) antibody – ChIP Grade |
ab2891 | Goat Anti-Mouse Anti-Rabbit IgG/IgM H&L (HRP polymer) |
ab2892 | Goat Anti-Rabbit IgG H&L |
ab2893 | Anti-gamma H2A.X (phospho S139) antibody |
ab2897 | Anti-Okadaic Acid antibody |
ab2898 | Anti-KDEL antibody |
ab2899 | Anti-beta COP antibody |
ab2900 | Anti-EEA1 antibody – Early Endosome Marker |
ab2901 | Anti-FKBP51 antibody |
ab2903 | Human Histone H3 (unmodified ) peptide |
ab2904 | Anti-Angiostatin antibody |
ab2905 | Anti-ATR antibody |
ab2907 | Anti-Calreticulin antibody – ER Marker |
ab2908 | Anti-Calreticulin antibody |
ab2910 | Anti-Caveolin-1 antibody – Caveolae Marker |
ab2911 | Anti-Caveolin-2 antibody |
ab2912 | Anti-Caveolin-3 antibody – Caveolae Marker |
ab2913 | Anti-alpha COP I/COPA antibody |
ab2915 | Anti-COPB2 antibody |
ab2917 | Anti-STUB1/CHIP antibody |
ab2918 | Anti-FKBP12 antibody |
ab2920 | Anti-Angiopoietin-like 4/ANGPTL4 antibody |
ab2922 | Anti-RASA1 antibody [B4F8] |
ab2923 | Anti-HSF1 antibody |
ab2924 | Anti-Hsp104 antibody |
ab2927 | Anti-Hsp90 beta antibody |
ab2928 | Anti-Hsp90 alpha antibody |
ab2930 | Anti-PSD93 antibody |
ab2937 | Anti-RanBP1 antibody |
ab2938 | Anti-RanBP2 antibody |
ab2941 | Anti-PSMD1 antibody |
ab3081 | Anti-CD8 alpha antibody [IBL-3/25] |
ab3105 | Anti-CD90 / Thy1 antibody [IBL-6/23] |
ab3110 | Anti-MDM2 antibody [SMP 14] |
ab3125 | Anti-p75 NGF Receptor antibody [NGFR5] |
ab3191 | Anti-Bax antibody [5B7] |
ab3191 | Anti-Bax antibody [5B7] |
ab3201 | Anti-MiTF antibody [D5] |
ab3204 | Anti-MMP3 antibody [SL-1 ID3] |
ab3243 | Anti-TRPM8 antibody |
ab3259 | Anti-SREBP1 antibody [2A4] |
