September 6, 2024
Tarsons
Tarsons Products Limited formerly known as Tarsons Products Pvt.Ltd.With more than three decades of experience in the science labware and plastic labware industry, Tarsons is a leader in India in the production and supply of laboratory plastic ware for use within molecular biology, cell culture, genomics, proteomics and immunology. Tarsons applies its unparalleled innovation and expertise in research and development, and combines that with engineering dexterity to create state of the art Plastic Labware and Life Science products.
Products List
Code no | Spares for Digital Magnetic Stirrer Hotplate 18x18cm (SPINIT /HOTOP/SPINOT) | Compatible with | Packing | Price/pack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02011 | Digital 18×18 SPINOT heater | 6040/5040 | 1 | 1493.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S06036 | Digital 18×18 SPINOT thermocouple sensor | 6040/5040 | 1 | 920.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02022 | Digital 18×18 SPINIT main circuit board | 4040 | 1 | 12100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S06040 | Digital 18×18 SPINOT main circuit board | 6040 | 1 | 13915.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02023 | Digital 18×18 SPINOT display board | 6040 | 1 | 1452.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S06042 | Digital 18×18 SPINOT/SPINIT motor sensor | 6040/4040 | 1 | 1379.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02024 | Digital 18×18 SPINIT/SPINIT magnet assembly | 6040/4040 | 1 | 3267.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S06041 | Digital SPINOT/SPINIT/HOTOP potentiometer for all | 4040/6040/5040 | 1 | 1331.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02025 | Digital 18×18 HOTOP main circuit board | 5040 | 1 | 12100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02026 | Digital 18×18 SPINIT display board | 4040 | 1 | 1271.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02027 | Digital 18×18 HOTOP display board | 5040 | 1 | 1271.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S06033 | Ceramic plate for all 18×18 top | 4040/6040/5040 | 1 | 7957.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02028 | Digital 18×18 SPINOT/SPINIT/HOTOP main chord | 4040/6040/5040 | 1 | 545.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02029 | Digital potentiometer plastic knob | 4040/6040/5040 | 2 | 242.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02030 | Digital 18×18 footrest | 4040/6040/5040 | 4 | 292.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02031 | Digital 18×18 pt1000 socket | 4040/6040/5040 | 1 | 1392.00 |
Code no | Spares for Digital Magnetic Stirrer Hotplate 26x26cm (SPINIT /HOTOP/SPINOT) | Compatible with | Packing | Price/pack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02032 | Digital 26×26 SPINOT/SPINIT motor sensor | 6090/4010 | 1 | 605.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S06035 | Digital 26×26 SPINOT/HOTOP heater with sensor | 6090/5090 | 1 | 1580.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02033 | Digital 26×26 SPINIT main circuit board | 4010 | 1 | 12100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02034 | Digital 26×26 HOTOP main circuit board | 5090 | 1 | 12100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02035 | Digital 26×26 SPINOT main circuit board | 6090 | 1 | 13915.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02036 | Digital 26×26 SPINOT display board | 6090/4010 | 1 | 1452.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02037 | Digital 26×26 SPINOT/SPINIT magnet assembly | 6090/4010 | 1 | 3267.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02038 | Digital 26×26 SPINIT display board | 4010 | 1 | 1271.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02039 | Digital 26×26 HOTOP display board | 5090 | 1 | 1271.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S06043 | Digital 26×26 ceramic plate | 6090/4010/5090 | 1 | 11459.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02040 | Digital 26×26 SPINIT/SPINOT/HOTOP main chord | 6090/4010/5090 | 1 | 545.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02041 | Digital 26×26 footrest | 6090/4010/5090 | 4 | 580.00 |
Code no | Spares for Analogue Magnetic Stirrer Hotplate 18x18cm (SPINIT /HOTOP/SPINOT) | Compatible with | Packing | Price/pack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02042 | Analogue 18×18 SPINOT/SPINIT motor potentiometer 25w | 4030/6030 | 1 | 3630.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S06032 | Analogue 18×18 SPINOT/HOTOP heater | 6030/5030 | 1 | 1494.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S06031 | 18×18 & 26×26 SPINOT/SPINIT motor mc02 | 4030/6030/6090 | 1 | 5473.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02043 | Analogue 18×18 SPINOT/SPINIT magnet assembly | 4030/6030 | 1 | 1452.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S06000 | Analogue 18×18/10×10 SPINOT/HOTOP energy regulator | 6030/5030/5020/6020 | 1 | 1576.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02044 | Analogue 18×18 SPINOT/SPINIT/ HOTOP main chord | 6030/4030/5030 | 1 | 545.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02045 | Analogue SPINOT/SPINIT/HOTOP stirrer plastic knob | 6030/4030/5030 | 1 | 726.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02046 | SPINOT/HOTOP 18×18 glass wool | 4030/6030/6090 | 1 | 968.00 |
Code no | Spares for Analogue Magnetic Stirrer Hotplate 10x10cm (SPINIT /HOTOP/SPINOT) | Compatible with | Packing | Price/pack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S06023 | Analogue 10×10 ceramic plate | 4020/5020/6020 | 1 | 5969.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S06013 | Analogue 10×10 SPINIT/SPINOT motor potentiometer 100k | 4020/6020 | 1 | 833.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S06011 | Analogue 10×10 main chord | 4020/5020/6020 | 1 | 486.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S06021 | Analogue 10×10 motor MC01 | 4020/6020 | 1 | 5771.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S06012 | Analogue 10×10 circuit board | 4020/6020 | 1 | 6134.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S06022 | SPINOT/HOTOP 10×10 heater | 6020/5020 | 1 | 829.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02047 | SPINOT/HOTOP 10×10 glass wool | 4020/5020/6020 | 1 | 726.00 |
Code no | Spares for ROCKYMAX | Compatible with | Packing | Price/pack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S04081 | Rockymax sensor | 4080 | 1 | 3455.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S04082 | Rockymax front cover with circuit board | 4080 | 1 | 6970.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S04080 | Rockymax motor | 4080 | 1 | 22000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02048 | Rockymax main circuit board | 4080 | 1 | 5445.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02049 | Rockymax footrest | 4080 | 4 | 244.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02050 | Rockymax power on/off switch | 4080 | 1 | 726.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02051 | Rockymax main chord socket | 4080 | 1 | 545.00 |
Code no | Spares for SPINIX Orbital Shaker | Compatible with | Packing | Price/pack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S03061 | Orbital shaker power supply PCB(smps) MC-02 | 3050/3060 | 1 | 8073.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S03060 | Orbital shaker microcontroller PCB MC-02 | 3050/3060 | 1 | 5663.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02052 | Orbital shaker display board MC-02 | 3050/3060 | 1 | 5445.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S03062 | Orbital shaker rubber belt MC-02 | 3050/3060 | 1 | 2130.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02053 | Orbital shaker knob with switch | 3050/3060 | 1 | 1452.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S03063 | Orbital shaker motor MC-02 | 3050/3060 | 1 | 33000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S03064 | Orbital shaker body MC-02 | 3050/3060 | 1 | 7480.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02054 | Orbital MC 02/03main switch socket | 3050/3060 | 1 | 545.00 |
Code no | Spares for SPINIX Multiwell Plate Shaker | Compatible with | Packing | Price/pack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02055 | Multiwell plate shaker plate holding ‘O’ring | 3400 | 4 | 728.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02056 | Multiwell plate shaker motor | 3400 | 1 | 33000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02057 | Multiwell plate shaker aluminium topplate | 3400 | 1 | 3025.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02058 | Multiwell plate shaker smps circuit board | 3400 | 1 | 7986.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02059 | Multiwell plate shaker main circuit board | 3400 | 1 | 9075.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02060 | Multiwell plate shaker potentiometer with knob | 3400 | 1 | 1452.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02061 | Multiwell plate shaker body | 3400 | 1 | 3630.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02062 | Multiwell plate shaker mains chord | 3400 | 1 | 545.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02063 | Multiwell plate shaker main switch | 3400 | 1 | 1089.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02064 | Multiwell plate shaker main switch socket for all | 3400 | 1 | 363.00 |
Code no | Spares for SPINIX Multi Tube Vortex Shaker | Compatible with | Packing | Price/pack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02065 | Multi tube vortexer power supply board (SMPS) | 9010 | 1 | 10164.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02066 | Multi tube vortexer display board (J series) | 9010 | 1 | 33000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02067 | Multi tube vortexer motor | 9010 | 1 | 33000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S09010 | Multitube vortexer ic with PCB | 9010 | 1 | 8250.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02068 | Multitube vortexer footrest set | 9010 | 4 | 728.00 |
Code no | Spares for Accupipette Ejector | Compatible with | Packing | Price/pack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02069 | Pipette ejector system for T2 | 30000 | 1 | 1210.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02070 | Pipette ejector system for T10 | 30010 | 1 | 1210.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02071 | Pipette ejector system for T20 | 30020 | 1 | 1210.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S03034 | Pipette ejector system for T100 | 30030 | 1 | 1210.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02072 | Pipette ejector system for T200 | 30040 | 1 | 1210.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S03115 | Pipette ejector system for T1000 | 30050 | 1 | 1210.00 |
Code no | Spares for Accupipette Nozzle | Compatible with | Packing | Price/pack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S03001 | Nozzle T2/t10 | 30000 | 1 | 1206.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S03002 | Nozzle T20 | 30020 | 1 | 1206.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S03003 | Nozzle T100 | 30030 | 1 | 1208.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S03004 | Nozzle T200 | 30040 | 1 | 1208.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S03005 | Nozzle T1000 | 30050 | 1 | 1208.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S03006 | Nozzle T5000 | 30060 | 1 | 1510.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S03007 | Nozzle T10000 | 30070 | 1 | 1810.00 |
Code no | Spares for Accupipette Piston Assembly | Compatible with | Packing | Price/pack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S03011 | Piston assembly with seal T2 | 30000 | 1 | 1959.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S03012 | Piston assembly with seal T10 | 30010 | 1 | 1959.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S03013 | Piston assembly with seal T20 | 30020 | 1 | 1959.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S03014 | Piston assembly with seal T100 | 30030 | 1 | 1959.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S03015 | Piston assembly with seal T200 | 30040 | 1 | 1959.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S03016 | Piston assembly with seal T1000 | 30050 | 1 | 1959.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S03017 | Piston assembly with seal T5000 | 30060 | 1 | 2310.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S03018 | Piston assembly with seal T10000 | 30070 | 1 | 2714.00 |
Code no | Spares for Dancing Shaker | Compatible with | Packing | Price/pack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S03041 | Dancing shaker MC01 PCB board | 3040 | 1 | 6508.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02073 | Dancing shaker MC01 speed potentiometer | 3040 | 1 | 484.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S03040 | Dancing shaker MC01 adopter 12v | 3040 | 1 | 1750.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S03042 | Dancing shaker MC01 motor | 3040 | 1 | 16248.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02074 | Dancing shaker MC01 acrylic top plate | 3040 | 1 | 968.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02075 | Dancing shaker MC01 body | 3040 | 1 | 3025.00 |
Code no | Spares for MULTISPIN | Compatible with | Packing | Price/pack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S04061 | Multispin keypad | 4060 | 1 | 2670.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4002 | Multispin adopter,12v | 4060 | 1 | 2657.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02076 | Multispin main circuit board | 4060 | 1 | 4840.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02077 | Multispin display board | 4060 | 1 | 3025.00 |
Code no | Spares for SPINIX™ – Vortex Shaker | Compatible with | Packing | Price/pack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S03023 | Spinix™ vortex shaker body | 3020 | 1 | 2787.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S03025 | Spinix™ vortex shaker touch-on switch | 3020 | 1 | 605.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S03022 | Spinix™ vortex shaker speed regulator 25w | 3020 | 1 | 5425.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S03021 | Spinix™ vortex shaker cam assembly | 3020 | 1 | 4520.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S03026 | Spinix™ vortex shaker motor | 3020 | 1 | 10890.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02078 | Spinix™ vortex shaker footrest | 3020 | 4 | 728.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02079 | Spinix™ vortex shaker microswitch assembly | 3020 | 1 | 968.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02080 | Spinix™ vortex shaker mains chord | 3020 | 1 | 545.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S03027 | Spinix™ vortex shaker spring | 3020 | 4 | 244.00 |
Code no | Spares for motorless Magnetic Stirrer | Compatible with | Packing | Price/pack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02081 | Motorless stirrer speed potentiometer | 4050 | 1 | 363.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02082 | Motorless adopter 12v | 4050 | 1 | 1815.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02083 | Motorless circuit board | 4050 | 1 | 3025.00 |
Code no | Spares for SPINWIN™ MC01 – Micro Centrifuge | Compatible with | Packing | Price/pack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S03024 | Spinwin™ MC01 body | 1020 | 1 | 1750.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S01022 | Spinwin™ MC01 toplid assembly | 1020 | 1 | 1824.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02084 | Spinwin™ MC01 main chord | 1020 | 1 | 545.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S02085 | Spinwin™ MC01 toplid sensor | 1020 | 1 | 908.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
