September 3, 2024
LOEWE
Loewe Biochemica GmbH – Germany
One of the commercial pioneers in the plant disease detection sector, the company started with the distribution of antisera for ELISA detection of plant viruses.
- ELISA Sets/ kits and controls for plant viruses and plant bacteria and plant fungi
- LOEWE®FAST Lateral Flow Kits
- Molecular diagnostics for Plant DNA & RNA
00103/025 | Albumin for ELISA |
00103/100 | Albumin for ELISA |
00104/001 | Blocking Milk powder |
00130/005 | 4-Nitrophenylphosphate Na2-salt hexahydrate powder |
00130/025 | 4-Nitrophenylphosphate Na2-salt hexahydrate powder |
00131/100 | Tween 20 ® ELISA grade |
00134/001 | Polyvinylpyrrolidone K25 |
0600IC/100 | Internal Control Kit for LOEWE®REALTIME reaction kits |
06056C/100 | Ralstonia solanacearum complete REALTIME PCR reaction kit |
06064C/100 | Clavibacter m. subsp. sepedonicus complete REALTIME PCR reaction kit |
06069C/100 | Erwinia amylovora complete REALTIME PCR reaction kit |
06099C/100 | Citrus Tristeza Virus comlete REALTIME reaction kit |
06102C/100 | Xanthomonas citri pv. citri complete REALTIME PCR reaction kit |
06119C/100 | Xylella fastidiosa complete REALTIME PCR reaction kit |
06129C/100 | Pantoea stewartii subsp. stewartii complete REALTIME PCR reaction kit |
06135C/100 | Citrus Bark cracking Viroid complete REALTIME PCR reaction kit |
06136C/100 | Hop Latent Viroid complete REALTIME PCR reaction kit |
06138C/100 | Xylophilus ampelinus complete REALTIME PCR reaction kit |
06175C/100 | Tomato Brown Rugose Fruit Virus complete REALTIME PCR reaction kit |
07001C/096 | Alfalfa Mosaic Virus complete kit / 96 |
07001C/480 | Alfalfa Mosaic Virus complete kit / 480 |
07001C/4800 | Alfalfa Mosaic Virus complete kit / 4800 |
07001C/960 | Alfalfa Mosaic Virus complete kit / 960 |
07001NC | Negative Control Alfalfa Mosaic Virus |
07001PC | Positive Control Alfalfa Mosaic Virus |
07001S/100 | Alfalfa Mosaic Virus set / 100 |
07001S/1000 | Alfalfa Mosaic Virus set / 1000 |
07001S/300 | Alfalfa Mosaic Virus set / 300 |
07001S/500 | Alfalfa Mosaic Virus set / 500 |
07001S/5000 | Alfalfa Mosaic Virus set / 5000 |
07003C/096 | Apple Chlorotic Leafspot Virus complete kit / 96 |
07003C/480 | Apple Chlorotic Leafspot Virus complete kit / 480 |
07003NC | Negative Control Apple Chlorotic Leafspot Virus |
07003PC | Positive Control Apple Chlorotic Leafspot Virus |
07003S/100 | Apple Chlorotic Leafspot Virus set / 100 |
07003S/300 | Apple Chlorotic Leafspot Virus set / 300 |
07003S/500 | Apple Chlorotic Leafspot Virus set / 500 |
07004C/096 | Barley Stripe Mosaic Virus complete kit / 96 |
07004C/480 | Barley Stripe Mosaic Virus complete kit / 480 |
07004NC | Negative Control Barley Stripe Mosaic Virus |
07004PC | Positive Control Barley Stripe Mosaic Virus |
07004S/100 | Barley Stripe Mosaic Virus set / 100 |
07004S/300 | Barley Stripe Mosaic Virus set / 300 |
07004S/500 | Barley Stripe Mosaic Virus set / 500 |
07005C/096 | Barley Yellow Dwarf Virus complete kit / 96 |
07005C/480 | Barley Yellow Dwarf Virus complete kit / 480 |
07005NC | Negative Control Barley Yellow Dwarf Virus |
07005PC | Positive Control Barley Yellow Dwarf Virus |
07005S/100 | Barley Yellow Dwarf Virus set / 100 |
07005S/300 | Barley Yellow Dwarf Virus set / 300 |
07005S/500 | Barley Yellow Dwarf Virus set / 500 |
07006C/096 | Barley Mild Mosaic Virus complete kit / 96 |
07006C/480 | Barley Mild Mosaic Virus complete kit / 480 |
07006NC | Negative Control Barley Mild Mosaic Virus |
07006PC | Positive Control Barley Mild Mosaic Virus |
07006S/100 | Barley Mild Mosaic Virus set / 100 |
07006S/300 | Barley Mild Mosaic Virus set / 300 |
07006S/500 | Barley Mild Mosaic Virus set / 500 |
07007/960 | Bean Yellow Mosaic Virus complete kit / 960 |
07007C/096 | Bean Yellow Mosaic Virus complete kit / 96 |
07007C/480 | Bean Yellow Mosaic Virus complete kit / 480 |
07007NC | Negative Control Bean Yellow Mosaic Virus |
07007PC | Positive Control Bean Yellow Mosaic Virus |
07007S/100 | Bean Yellow Mosaic Virus set / 100 |
07007S/1000 | Bean Yellow Mosaic Virus set / 1000 |
07007S/300 | Bean Yellow Mosaic Virus set / 300 |
07007S/500 | Bean Yellow Mosaic Virus set / 500 |
07008C/096 | Calibrachoa Mottle Virus complete kit / 96 |
07008C/480 | Calibrachoa Mottle Virus complete kit / 480 |
07008NC | Negative Control Calibrachoa Mottle Virus |
07008PC | Positive Control Calibrachoa Mottle Virus |
07008S/100 | Calibrachoa Mottle Virus set / 100 |
07008S/300 | Calibrachoa Mottle Virus set / 300 |
07008S/500 | Calibrachoa Mottle Virus set / 500 |
07009C/096 | Turnip Yellows Virus complete kit / 96 |
07009C/480 | Turnip Yellows Virus complete kit / 480 |
07009NC | Negative Control Turnip Yellows Virus |
07009S/100 | Turnip Yellows Virus set / 100 |
07009S/300 | Turnip Yellows Virus set / 300 |
07009S/500 | Turnip Yellows Virus set / 500 |
07010C/096 | Beet Mosaic Virus complete kit / 96 |
07010C/480 | Beet Mosaic Virus complete kit / 480 |
07010C/960 | Beet Mosaic Virus complete kit / 960 |
07010NC | Negative Control Beet Mosaic Virus |
07010PC | Positive Control Beet Mosaic Virus |
07010S/100 | Beet Mosaic Virus set / 100 |
07010S/1000 | Beet Mosaic Virus set / 1000 |
07010S/300 | Beet Mosaic Virus set / 300 |
07010S/500 | Beet Mosaic Virus set / 500 |
07011C/096 | Beet Necrotic Yellow Vein Virus complete kit / 96 |
07011C/480 | Beet Necrotic Yellow Vein Virus complete kit / 480 |
07011NC | Negative Control Beet Necrotic Yellow Vein Virus |
07011PC | Positive Control Beet Necrotic Yellow Vein Virus |
07011S/100 | Beet Necrotic Yellow Vein Virus set / 100 |
07011S/300 | Beet Necrotic Yellow Vein Virus set / 300 |
07011S/500 | Beet Necrotic Yellow Vein Virus set / 500 |
07012C/096 | Beet Yellows Virus complete kit / 96 |
07012C/480 | Beet Yellows Virus complete kit / 480 |
07012NC | Negative Control Beet Yellows Virus |
07012PC | Positive Control Beet Yellows Virus |
07012S/100 | Beet Yellows Virus set / 100 |
07012S/300 | Beet Yellows Virus set / 300 |
07012S/500 | Beet Yellows Virus set / 500 |
07015C/096 | Broad Bean Wilt Virus I complete kit / 96 |
07015C/480 | Broad Bean Wilt Virus I complete kit / 480 |
07015C/960 | Broad Bean Wilt Virus I complete kit / 960 |
07015NC | Negative Control Broad Bean Wilt Virus I |
07015PC | Positive Control Broad Bean Wilt Virus I |
07015S/100 | Broad Bean Wilt Virus I set / 100 |
07015S/1000 | Broad Bean Wilt Virus I set / 1000 |
07015S/300 | Broad Bean Wilt Virus I set / 300 |
07015S/500 | Broad Bean Wilt Virus I set / 500 |
07016C/096 | Brome Mosaic Virus complete kit / 96 |
07016C/480 | Brome Mosaic Virus complete kit / 480 |
07016C/960 | Brome Mosaic Virus complete kit / 960 |
07016NC | Negative Control Brome Mosaic Virus |
07016PC | Positive Control Brome Mosaic Virus |
07016S/100 | Brome Mosaic Virus set / 100 |
07016S/1000 | Brome Mosaic Virus set / 1000 |
07016S/300 | Brome Mosaic Virus set/ 300 |
07016S/500 | Brome Mosaic Virus set / 500 |
Helping clients to solve appilcation development problems
-
Best creative
agency -
99% success
rate -
Quality
marketing
Our benefits
Get the best digital marketing from the apsro agency of exellence
-
Cost Effective
-
Equal Opportunities
-
Creates High Brand Awareness
-
Higher ROI
Posted in: Products Vet & Agro