September 3, 2024
DSMZ
The high quality diagnostic products and services ofered by the Plant Virus Department of Leibniz-Institute DSMZ are based on more than 30 years of experience. Together with our continually improved quality management system, this guarantees our customers the highest level of satisfaction.
Enzyme-linked immunosorbent assay (ELISA) is still the most widely used method for large scale testing of plant viruses.
DSMZ ofers about 250 high quality serological reagents and positive controls for routine ELISA detection of the most important viruses infecting agricultural and horticultural crops. The available diagnostic products are listed in alphabetic order in this catalogue.
Please use our online catalogue to check the availability of our wide range of infectious virus isolates which are not listed in this diagnostic catalogue.
Products List
Acenaphthene | ||
Cunninghamella elegans | DSM 8217 | |
Acetamide | ||
Arthrobacter sp. | DSM 7325 | |
Acetanilide | ||
Acinetobacter sp. | DSM 7324 | |
Arthrobacter sp. | DSM 7325 | |
Aspergillus ochraceus | DSM 824 | |
Acetone | ||
Azoarcus evansii | DSM 6898 | |
Desulfococcus biacutus | DSM 5651 | |
Geotrichum candidum | DSM 6593 | |
Paracoccus solventivorans | DSM 6637 | |
Pseudomonas fluorescens | DSM 6308 | |
Rhodococcus sp. | DSM 43001 | |
Trametes versicolor | DSM 6401 | |
Acetophenone | ||
Rhodococcus rhodochrous | DSM 6697 | |
Acetoxydibenzofurans | ||
Sphingomonas sp. | DSM 7135 | |
Acrylamide | ||
Pseudomonas fluorescens | DSM 7155 | |
Acrylic acid | ||
Clostridium propionicum | DSM 6251 | |
Desulfovibrio acrylicus | DSM 10141 | |
Pseudomonas fluorescens | DSM 8543 | |
Adipate | ||
Alicycliphilus denitrificans | DSM 14773 | |
Thauera aminoaromatica | DSM 14742 | |
Aldehydes | ||
Pseudonocardia hydrocarbonoxydans | DSM 43281 | |
Alkane sulfonic acids | ||
Pseudomonas aeruginosa | DSM 1707 | |
n-Alkanes | ||
Acinetobacter calcoaceticus | DSM 1139 | |
Acinetobacter sp. | DSM 17874 | |
Gordonia sp. | DSM 11192 | |
Mycobacterium gilvum | DSM 11095 | |
Oleibacter marinus | DSM 24913 | |
Rhodococcus rhodochrous | DSM 11097 | |
Rhodococcus ruber | DSM 7511 | |
Rhodococcus ruber | DSM 7512 | |
Yarrowia lipolytica | DSM 1345 | |
Yarrowia lipolytica | DSM 3286 | |
n-Alkanes (C10–C17) | ||
Alkanindiges illinoisensis | DSM 15370 | |
Alkylated benzenesulfonates | ||
Parvibaculum lavamentivorans | DSM 13023 | |
Pseudomonas putida | DSM 6884 | |
Alkylbenzenes | ||
Rhodococcus rhodochrous | DSM 43002 | |
Rhodococcus sp. | DSM 43001 | |
Alkyldiphenyletherdisulfonate | ||
Parvibaculum lavamentivorans | DSM 13023 | |
Allylalcohol | ||
Pseudomonas fluorescens | DSM 8543 | |
2-Aminobenzenesulfonic acid | ||
Achromobacter sp. | DSM 6325 | |
2-Aminobenzoate | ||
Azoarcus evansii | DSM 6898 | |
Thauera aminoaromatica | DSM 14742 | |
Thauera aromatica | DSM 14793 | |
Thauera aromatica | DSM 14805 | |
Thauera aromatica | DSM 6984 | |
3-Aminobenzoate | ||
Desulfobacterium sp. | DSM 7120 | |
Pusillimonas noertemannii | DSM 10065 | |
unclassified bacterium | DSM 10066 | |
Variovorax sp. | DSM 10064 | |
4-Aminobenzoate | ||
Burkholderia cepacia | DSM 12775 | |
Desulfobacterium sp. | DSM 7120 | |
Aminobenzoic acids | ||
Desulfatiglans anilini | DSM 4660 | |
Aminomethanesulfonate | ||
Desulfovibrio sp. | DSM 11493 | |
6-Aminonaphthalene-2-sulfonic acid | ||
Pseudaminobacter salicylatoxidans | DSM 6986 | |
Pseudaminobacter salicylatoxidans | DSM 7005 | |
Sphingobium xenophagum | DSM 6985 | |
3-Aminophenol | ||
Arthrobacter sp. | DSM 9507 | |
3-Aminopropanesulfonate | ||
Burkholderia sp. | DSM 19529 | |
5-Aminosalicylate | ||
Pseudaminobacter salicylatoxidans | DSM 7005 | |
Pusillimonas noertemannii | DSM 10065 | |
unclassified bacterium | DSM 10066 | |
Variovorax sp. | DSM 10064 | |
Anilides | ||
Arthrobacter sp. | DSM 7325 | |
Aniline | ||
Cupriavidus sp. | DSM 7346 | |
Delftia acidovorans | DSM 6411 | |
Delftia acidovorans | DSM 8370 | |
Desulfatiglans anilini | DSM 4660 | |
Novosphingobium taihuense | DSM 17507 | |
Rhodococcus rhodochrous | DSM 6263 | |
Rhodococcus ruber | DSM 6264 | |
Anilines | ||
Trametes versicolor | DSM 6401 | |
5-Anilino-1,2,3,4-thiatriazole | ||
Rhizopus oryzae | DSM 854 | |
Anthracene | ||
Mycobacterium gilvum | DSM 11096 | |
Sphingobium quisquiliarum | DSM 7526 | |
Sphingobium xenophagum | DSM 11094 | |
Sphingobium yanoikuyae | DSM 6900 | |
Antipyrin | ||
Phenylobacterium immobile | DSM 1986 | |
Phenylobacterium immobile | DSM 2114 | |
Phenylobacterium immobile | DSM 2117 | |
Aroclors | ||
Cupriavidus necator | DSM 5536 | |
Aromatic compounds, methoxylated | ||
Sporobacter termitidis | DSM 10068 | |
2-Arylpropionitriles | ||
Rhizobium radiobacter | DSM 9674 | |
Arylsulfonates | ||
Comamonas testosteroni | DSM 12678 | |
Asphalt | ||
Pseudonocardia autotrophica | DSM 43096 | |
Azelaic acid | ||
Pseudomonas nitroreducens | DSM 9128 | |
Azinphos-methyl | ||
Pseudomonas fluorescens | DSM 1976 | |
Azodye “mordant yellow 3” | ||
Comamonas sp. | DSM 6838 | |
Benz(a)anthracene | ||
Novosphingobium pentaromativorans | DSM 17173 | |
Sphingobium yanoikuyae | DSM 6900 | |
Benzaldehyde | ||
Pseudomonas fluorescens | DSM 6608 | |
Benzaldehydes, substituted | ||
Desulfovibrio simplex | DSM 4141 | |
Desulfovibrio vulgaris subsp. vulgaris | DSM 2119 | |
Benzene | ||
Bacillus benzoevorans | DSM 5391 | |
Bacillus benzoevorans | DSM 5392 | |
Burkholderia sp. | DSM 7116 | |
Burkholderia sp. | DSM 8530 | |
Cupriavidus basilensis | DSM 11853 | |
Cupriavidus necator | DSM 4058 | |
Cupriavidus necator | DSM 531 | |
Paracoccus denitrificans | DSM 6610 | |
Pseudomonas benzenivorans | DSM 8628 | |
Pseudomonas chlororaphis | DSM 6508 | |
Pseudomonas putida | DSM 50222 | |
Pseudomonas stutzeri | DSM 8219 | |
Pseudomonas sp. | DSM 6611 | |
Rhodococcus ruber | DSM 7512 | |
Benzenesulfonic acids | ||
Achromobacter sp. | DSM 6325 | |
Pseudomonas putida | DSM 6884 | |
Benzo(a)pyrene | ||
Novosphingobium pentaromativorans | DSM 17173 | |
Yarrowia lipolytica | DSM 8218 | |
Benzo(b)fluorene | ||
Sphingobium quisquiliarum | DSM 7526 | |
Benzoate, denitrifying | ||
Azoarcus evansii | DSM 6898 | |
Pseudomonas abietaniphila | DSM 6505 | |
Thauera aminoaromatica | DSM 14742 | |
Thauera aromatica | DSM 14794 | |
Thauera aromatica | DSM 14805 | |
Thauera aromatica | DSM 6984 | |
Thauera phenylacetica | DSM 14743 | |
Benzodiazepine compounds | ||
Streptomyces griseochromogenes | DSM 40499 | |
Streptomyces sp. | DSM 40807 | |
Benzophenone | ||
Sphingobium yanoikuyae | DSM 6432 | |
Benzoylformic acid | ||
Pseudomonas abietaniphila | DSM 6505 | |
Benzylalcohol | ||
Paenibacillus validus | DSM 6390 | |
Thauera aromatica | DSM 6984 | |
Benzylcyanide | ||
Pseudomonas fluorescens | DSM 7153 | |
Pseudomonas fluorescens | DSM 7155 | |
Pseudomonas sp. | DSM 7152 | |
Pseudomonas sp. | DSM 7154 | |
Biphenyl | ||
Burkholderia xenovorans | DSM 17367 | |
Cupriavidus necator | DSM 5536 | |
Novosphingobium aromaticivorans | DSM 12444 | |
Novosphingobium stygium | DSM 12445 | |
Novosphingobium subterraneum | DSM 12447 | |
Pseudomonas alcaliphila | DSM 26533 | |
Pseudomonas putida | DSM 28064 | |
Pseudomonas sp. | DSM 10086 | |
Rhodococcus opacus | DSM 8531 | |
Rhodococcus ruber | DSM 7511 | |
Rhodococcus ruber | DSM 7512 | |
Sphingobium quisquiliarum | DSM 7526 | |
Sphingobium scionense | DSM 19371 | |
Sphingobium yanoikuyae | DSM 6900 | |
Thamnostylum piriforme | DSM 2037 | |
Biphenyls | ||
Yarrowia lipolytica | DSM 8218 | |
Brenzcatechol | ||
Pseudomonas putida | DSM 12448 | |
1-Bromoalkanes | ||
Rhodococcus erythropolis | DSM 6344 | |
Bromoamine acid | ||
Sphingobium xenophagum | DSM 28059 | |
4-Bromoaniline | ||
Cupriavidus sp. | DSM 7346 | |
Bromobenzene | ||
Acidovorax sp. | DSM 6434 | |
Burkholderia sp. | DSM 8530 | |
3-Bromobenzoate | ||
Pseudomonas aeruginosa | DSM 6279 | |
4-Bromobenzoic acid | ||
Arthrobacter oxydans | DSM 6612 | |
Burkholderia sp. | DSM 6613 | |
1,4-Bromochlorobenzene | ||
Burkholderia sp. | DSM 7116 | |
4-Bromodiphenyl ether | ||
Sphingobium yanoikuyae | DSM 6432 | |
5-Bromosalicylate | ||
Pseudomonas aeruginosa | DSM 6279 | |
4-Bromotoluene | ||
Burkholderia sp. | DSM 8530 | |
Bromotrichloromethane | ||
Pseudomonas putida | DSM 7162 | |
Bromoxynil | ||
Sphingobium chlorophenolicum | DSM 6824 | |
n-Butane | ||
Pseudomonas indica | DSM 14015 | |
Thauera butanivorans | DSM 2080 | |
2,3-Butanediol | ||
Pelobacter propionicus | DSM 2379 | |
n-Butanethiol | ||
Methanococcus maripaludis | DSM 2771 | |
Methanothermobacter marburgensis | DSM 2133 | |
1-Butanol | ||
Kocuria rhizophila | DSM 348 | |
Pseudomonas fluorescens | DSM 50090 | |
Pseudomonas indica | DSM 14015 | |
Rhodococcus erythropolis | DSM 6344 | |
Rhodococcus sp. | DSM 43001 | |
2-Butanol | ||
Desulfovibrio sp. | DSM 6605 | |
Pseudomonas fluorescens | DSM 8543 | |
2-Butanon | ||
Geotrichum candidum | DSM 6593 | |
tert-Butyldiphenyl phosphate | ||
Cunninghamella elegans | DSM 1908 | |
tert-Butylphenyl diphenyl phosphate | ||
Cunninghamella elegans | DSM 8217 | |
Camphor | ||
Pseudomonas putida | DSM 4475 | |
Pseudomonas putida | DSM 50198 | |
Pseudomonas putida | DSM 7162 | |
Carbaryl (1-naphthyl-methylcarbamate) | ||
Sphingobium qiguonii | DSM 21541 | |
Carbon disulfide | ||
Methanococcus maripaludis | DSM 2771 | |
Methanothermobacter marburgensis | DSM 2133 | |
Thiobacillus thioparus | DSM 5368 | |
Carbonyl sulfide | ||
Thiobacillus thioparus | DSM 5369 | |
2-Carboxyquinoline | ||
Rhodococcus rhodochrous | DSM 6427 | |
4-Carboxyquinoline | ||
Rhodococcus rhodochrous | DSM 6427 | |
trans-Caryophyllene | ||
Rhodococcus sp. | DSM 6377 | |
Rhodococcus sp. | DSM 6391 | |
Catechol | ||
Acidovorax sp. | DSM 6434 | |
Desulfotomaculum gibsoniae | DSM 7213 | |
Rhodococcus rhodochrous | DSM 6263 | |
Sphingobium yanoikuyae | DSM 6432 | |
Sphingomonas haloaromaticamans | DSM 13477 | |
Sphingomonas sp. | DSM 7135 | |
Catechols, substituted | ||
Rhodococcus opacus | DSM 43251 | |
Cetyltrimethylammonium chloride | ||
Pseudomonas saponiphila | DSM 9751 | |
Chitin | ||
Chitinibacter tainanensis | DSM 15459 | |
Chitinilyticum litopenaei | DSM 21440 | |
Hymenobacter chitinivorans | DSM 11115 | |
Chlorate | ||
Azospira oryzae | DSM 11199 | |
Chloridazon | ||
Phenylobacterium immobile | DSM 1986 | |
Phenylobacterium immobile | DSM 2114 | |
Phenylobacterium immobile | DSM 2117 | |
Chlorinated aliphatic compounds | ||
Rhodococcus ruber | DSM 7511 | |
Rhodococcus ruber | DSM 7512 | |
Xanthobacter autotrophicus | DSM 3874 | |
Chlorinated aromatic compounds | ||
Acidovorax sp. | DSM 6434 | |
Chlorinated benzenes | ||
Cupriavidus sp. | DSM 6708 | |
Pseudomonas putida | DSM 6899 |
Sphingomonas wittichii | DSM 6014 |
Chlorinated ethanes | |
Pseudomonas putida | DSM 7162 |
Chlorinated phenols | |
Cupriavidus sp. | DSM 6428 |
Gordonia rubripertincta | DSM 43197 |
Mycobacterium chlorophenolicum | DSM 43826 |
Novosphingobium resinovorum | DSM 10698 |
Novosphingobium resinovorum | DSM 10699 |
Novosphingobium resinovorum | DSM 10700 |
Pseudomonas knackmussii | DSM 6978 |
Pseudomonas putida | DSM 6899 |
Rhodococcus rhodochrous | DSM 43241 |
Rhodococcus ruber | DSM 43338 |
Sphingobium chlorophenolicum | DSM 6824 |
Sphingobium chlorophenolicum | DSM 7098 |
Chlorinated p-hydroquinons | |
Mycobacterium chlorophenolicum | DSM 43826 |
Chlorinated toluenes | |
Cupriavidus sp. | DSM 6708 |
1-Chloro-4-nitrobenzene | |
Diaphorobacter sp. | DSM 13225 |
2-Chloroacetanilide | |
Arthrobacter sp. | DSM 7325 |
Chloroacetic acid | |
Burkholderia glathei | DSM 6756 |
Cupriavidus sp. | DSM 6758 |
Pseudomonas fluorescens | DSM 8543 |
Pseudomonas putida | DSM 6755 |
cis-3-Chloroacrylic acid | |
Burkholderia hospita | DSM 7336 |
Pseudomonas putida | DSM 7189 |
Rhodococcus erythropolis | DSM 7337 |
trans-3-Chloroacrylic acid | |
Pseudomonas putida | DSM 7189 |
Rhodococcus erythropolis | DSM 7337 |
1-Chloroalkanes | |
Rhodococcus erythropolis | DSM 6344 |
cis-3-Chloroallylalcohol | |
Pseudomonas fluorescens | DSM 8543 |
2-Chloroallylalcohol | |
Pseudomonas fluorescens | DSM 8543 |
Chloroallylalcohols | |
Pseudomonas putida | DSM 7189 |
3-Chloroaniline | |
Achromobacter denitrificans | DSM 11850 |
4-Chloroaniline | |
Achromobacter denitrificans | DSM 11850 |
mono-Chloroanilines | |
Cupriavidus sp. | DSM 7346 |
Rhodococcus rhodochrous | DSM 6263 |
Chlorobenzene | |
Burkholderia sp. | DSM 7116 |
Burkholderia sp. | DSM 8530 |
Comamonas sp. | DSM 6838 |
Cupriavidus basilensis | DSM 11853 |
Cupriavidus basilensis | DSM 8910 |
Pseudomonas fluorescens | DSM 16274 |
Pseudomonas stutzeri | DSM 8219 |
Pseudomonas veronii | DSM 16272 |
Pseudomonas veronii | DSM 16273 |
Sphingomonas haloaromaticamans | DSM 13477 |
4-Chlorobenzenesulfonic acid | |
Pseudomonas aeruginosa | DSM 8924 |
2-Chlorobenzoate | |
Achromobacter xylosoxidans subsp. xylosoxidans | DSM 26587 |
2-Chlorobenzoic acid | |
Bacillus benzoevorans | DSM 5391 |
Cupriavidus necator | DSM 4058 |
Pseudomonas aeruginosa | DSM 6279 |
Pseudomonas putida | DSM 5232 |
Pseudomonas sp. | DSM 9959 |
3-Chlorobenzoic acid | |
Bacillus benzoevorans | DSM 5391 |
Bacillus sp. | DSM 702 |
Cupriavidus basilensis | DSM 8910 |
Cupriavidus necator | DSM 4057 |
Cupriavidus necator | DSM 4058 |
Cupriavidus necator | DSM 4059 |
Cupriavidus necator | DSM 4060 |
Cupriavidus sp. | DSM 6284 |
Desulfomonile tiedjei | DSM 6799 |
Pseudomonas aeruginosa | DSM 6279 |
Pseudomonas knackmussii | DSM 6978 |
4-Chlorobenzoic acid | |
Arthrobacter oxydans | DSM 6612 |
Arthrobacter sp. | DSM 20407 |
Burkholderia sp. | DSM 6613 |
Pseudomonas sp. | DSM 6611 |
2-Chlorobiphenyl | |
Cupriavidus necator | DSM 5536 |
4-Chlorobiphenyl | |
Rhodococcus ruber | DSM 7511 |
Rhodococcus ruber | DSM 7512 |
4-Chlorocatechol | |
Pseudomonas aeruginosa | DSM 8924 |
Pseudomonas moorei | DSM 7390 |
Chlorocatechols | |
Cupriavidus necator | DSM 4058 |
2-Chlorodibenzofuran | |
Pseudomonas moorei | DSM 7390 |
3-Chlorodibenzofuran | |
Pseudomonas moorei | DSM 7390 |
Sphingobium aromaticiconvertens | DSM 12677 |
4-Chlorodiphenyl ether | |
Sphingobium yanoikuyae | DSM 6432 |
Chloroethane | |
Methanosarcina barkeri | DSM 2948 |
2-Chloroethanol | |
Pseudomonas balearica | DSM 15012 |
Pseudomonas fluorescens | DSM 6757 |
Pseudomonas putida | DSM 6755 |
Xanthobacter autotrophicus | DSM 3874 |
2-Chloroethylmethylether | |
Ancylobacter aquaticus | DSM 9000 |
2-Chloroethylvinylether | |
Ancylobacter aquaticus | DSM 9000 |
Chloroform | |
Rhodococcus ruber | DSM 7511 |
Rhodococcus ruber | DSM 7512 |
6-Chlorohexanol | |
Rhodococcus erythropolis | DSM 6344 |
2-Chloro-N-ethylacetamide | |
Arthrobacter sp. | DSM 7325 |
4-Chlorophenol | |
Pseudomonas knackmussii | DSM 6978 |
Pseudomonas sp. | DSM 6537 |
Chlorophenols (mono-) | |
Pseudomonas knackmussii | DSM 6978 |
2-Chloropropanol | |
Pseudomonas fluorescens | DSM 8543 |
3-Chloropropanol | |
Pseudomonas fluorescens | DSM 8543 |
Pseudomonas putida | DSM 7189 |
2-Chloropropenol | |
Pseudomonas fluorescens | DSM 8542 |
Pseudomonas fluorescens | DSM 8543 |
Pseudomonas sp. | DSM 8544 |
2-Chloropropionic acid | |
Cupriavidus sp. | DSM 6758 |
Pseudomonas fluorescens | DSM 8543 |
3-Chlorosalicylic acid | |
Sphingomonas sp. | DSM 12401 |
4-Chlorosalicylic acid | |
Pseudomonas moorei | DSM 12647 |
Pseudomonas moorei | DSM 7390 |
Pseudomonas reinekei | DSM 18361 |
5-Chlorosalicylic acid | |
Pseudomonas aeruginosa | DSM 6279 |
Pseudomonas moorei | DSM 7390 |
Pseudomonas reinekei | DSM 18361 |
2-Chlorotoluene | |
Cupriavidus basilensis | DSM 8910 |
Pseudomonas putida | DSM 6899 |
3-Chlorotoluene | |
Cupriavidus basilensis | DSM 8910 |
4-Chlorotoluene | |
Burkholderia sp. | DSM 6818 |
Burkholderia sp. | DSM 8530 |
Cholesterol | |
Rhodococcus sp. | DSM 6377 |
Rhodococcus sp. | DSM 6391 |
Sterolibacterium denitrificans | DSM 13999 |
unclassified bacterium | DSM 12783 |
Chrysene | |
Novosphingobium pentaromativorans | DSM 17173 |
Coumarine | |
Pseudomonas sp. | DSM 6412 |
Azoarcus buckelii | DSM 14744 |
Burkholderia sp. | DSM 11737 |
Pseudomonas putida | DSM 6899 |
p-Cresol | |
Azoarcus buckelii | DSM 14744 |
Azoarcus evansii | DSM 6898 |
Burkholderia kururiensis | DSM 13646 |
Comamonas testosteroni | DSM 38 |
Cupriavidus necator | DSM 4058 |
Desulfatiglans anilini | DSM 4660 |
Geobacter metallireducens | DSM 7210 |
Novosphingobium aromaticivorans | DSM 12444 |
Pseudomonas benzenivorans | DSM 8628 |
Pseudomonas fluorescens | DSM 7355 |
Pseudomonas knackmussii | DSM 6978 |
Pseudomonas putida | DSM 6521 |
Pseudomonas stutzeri | DSM 8219 |
Rhodococcus rhodochrous | DSM 6263 |
Thauera aminoaromatica | DSM 14742 |
Thauera aromatica | DSM 14805 |
Thauera aromatica | DSM 6984 |
Thauera phenylacetica | DSM 14743 |
Cresols | |
Bacillus benzoevorans | DSM 5391 |
Bacillus benzoevorans | DSM 5392 |
Bacillus benzoevorans | DSM 6385 |
Bacillus benzoevorans | DSM 6410 |
Cupriavidus necator | DSM 531 |
Paenibacillus validus | DSM 6390 |
Pseudomonas putida | DSM 12735 |
Pseudomonas sp. | DSM 6538 |
Crotonate | |
Clostridium kluyveri | DSM 555 |
Clostridium tyrobutyricum | DSM 1460 |
Pseudomonas fluorescens | DSM 8543 |
Cumene | |
Pseudomonas fluorescens | DSM 6607 |
Pseudomonas fluorescens | DSM 6608 |
Pseudomonas fluorescens | DSM 6609 |
Xanthobacter autotrophicus | DSM 431 |
Cyclohexane | |
Rhodococcus rhodochrous | DSM 11097 |
Sphingobium yanoikuyae | DSM 6900 |
Cyclohexane carboxylic acid | |
Bacillus benzoevorans | DSM 5391 |
Bacillus benzoevorans | DSM 6385 |
Bacillus benzoevorans | DSM 6410 |
Cyclohexane-1,3-dione | |
unclassified bacterium | DSM 4661 |
Cyclohexanol | |
Alicycliphilus denitrificans | DSM 14773 |
Xanthobacter autotrophicus | DSM 431 |
Cyclohexanone | |
Alicycliphilus denitrificans | DSM 14773 |
Xanthobacter autotrophicus | DSM 431 |
2-Cyclohexenone | |
Alicycliphilus denitrificans | DSM 14773 |
Cysteate | |
Desulfovibrio sp. | DSM 11493 |
Dalapon | |
Cupriavidus sp. | DSM 6758 |
Variovorax paradoxus | DSM 4065 |
DDT (1,1-Di(4-chlorphenyl)-2,2,2- trichlorethan) | |
Pseudoxanthomonas sp. | DSM 22398 |
Decane | |
Alkanindiges illinoisensis | DSM 15370 |
Deethylatrazine | |
Williamsia sp. | DSM 10347 |
Deethylsimazine | |
Williamsia sp. | DSM 10347 |
Dialkylbenzene | |
Beauveria bassiana | DSM 1344 |
Dialkylthiophosphates | |
Delftia acidovorans | DSM 1621 |
Dibenzo-p-dioxin | |
Sphingobium yanoikuyae | DSM 6432 |
Sphingomonas wittichii | DSM 6014 |
Sphingomonas sp. | DSM 7135 |
Dibenzofuran | |
Novosphingobium naphthalenivorans | DSM 18518 |
Pseudomonas moorei | DSM 7390 |
Sphingobium aromaticiconvertens | DSM 12677 |
Sphingomonas wittichii | DSM 6014 |
Sphingomonas sp. | DSM 7135 |
Dibenzothiophene | |
Novosphingobium aromaticivorans | DSM 12444 |
Novosphingobium stygium | DSM 12445 |
Novosphingobium subterraneum | DSM 12447 |
Sulfolobus acidocaldarius | DSM 639 |
1,4-Dibromobenzene | |
Burkholderia sp. | DSM 7116 |
Burkholderia sp. | DSM 8530 |
Dibromobenzenes | |
Cupriavidus sp. | DSM 6708 |
2,5-Dibromobenzoate | |
Pseudomonas aeruginosa | DSM 6279 |
Dichloroacetic acid | |
Burkholderia glathei | DSM 6756 |
Pseudomonas fluorescens | DSM 6757 |
Pseudomonas fluorescens | DSM 8543 |
Pseudomonas putida | DSM 6755 |
1,2-Dichlorobenzene | |
Pseudomonas putida | DSM 50222 |
Pseudomonas sp. | DSM 6537 |
1,3-Dichlorobenzene | |
Sphingomonas haloaromaticamans | DSM 13477 |
1,4-Dichlorobenzene | |
Burkholderia sp. | DSM 6818 |
Burkholderia sp. | DSM 7116 |
Burkholderia sp. | DSM 8530 |
Comamonas sp. | DSM 6838 |
Pseudomonas stutzeri | DSM 8219 |
Pseudomonas sp. | DSM 6537 |
Sphingomonas haloaromaticamans | DSM 13477 |
Xanthobacter flavus | DSM 10330 |
Dichlorobenzenes | |
Cupriavidus basilensis | DSM 8910 |
2,3-Dichlorobenzoate | |
Pseudomonas aeruginosa | DSM 6279 |
2,5-Dichlorobenzoate | |
Pseudomonas aeruginosa | DSM 6279 |
2,5-Dichlorobenzoic acid | |
Achromobacter xylosoxidans subsp. xylosoxidans | DSM 26587 |
1,2-Dichloroethane | |
Ancylobacter aquaticus | DSM 9000 |
Methanosarcina barkeri | DSM 2948 |
Methanosarcina mazei | DSM 2053 |
Methanothermobacter marburgensis | DSM 2133 |
Methanothrix soehngenii | DSM 2139 |
Xanthobacter autotrophicus | DSM 3874 |
cis-Dichloroethene | |
Cupriavidus numazuensis | DSM 15562 |
Dichloroethylene | |
Pseudomonas putida | DSM 6899 |
Dichloromethane | |
Ancylobacter dichloromethanicus | DSM 21507 |
Hyphomicrobium denitrificans | DSM 1869 |
Hyphomicrobium sp. | DSM 18203 |
Hyphomicrobium sp. | DSM 6363 |
Methylobacterium extorquens | DSM 6343 |
Methylophilus leisingeri | DSM 6813 |
Methylopila helvetica | DSM 22800 |
Methylopila helvetica | DSM 6342 |
Rhodococcus ruber | DSM 7511 |
Rhodococcus ruber | DSM 7512 |
unclassified bacterium | DSM 8827 |
2,4-Dichlorophenol | |
Cupriavidus basilensis | DSM 11853 |
Desulfitobacterium dehalogenans | DSM 9161 |
2,6-Dichlorophenol | |
Cupriavidus basilensis | DSM 11853 |
2-(2,4-Dichlorophenoxy)propionic acid (dichlorprop) | |
Sphingobium herbicidovorans | DSM 11019 |
2,4-Dichlorophenoxyacetic acid | |
Arthrobacter sp. | DSM 3680 |
Cupriavidus necator | DSM 4056 |
Cupriavidus necator | DSM 4057 |
Cupriavidus necator | DSM 4058 |
Cupriavidus necator | DSM 4059 |
Cupriavidus necator | DSM 4060 |
Sphingobium herbicidovorans | DSM 11019 |
Variovorax paradoxus | DSM 4065 |
1,3-Dichloropropene | |
Rhodococcus erythropolis | DSM 12788 |
Rhodococcus erythropolis | DSM 12789 |
2,2-Dichloropropionic acid | |
Cupriavidus sp. | DSM 6758 |
Variovorax paradoxus | DSM 4065 |
3,5-Dichlorosalicylic acid | |
Burkholderia sp. | DSM 6431 |
Dichlorotoluenes | |
Cupriavidus sp. | DSM 6708 |
Diethanolamine | |
Acetobacterium sp. | DSM 8909 |
1,2-Diethylbenzene | |
Rhodococcus opacus | DSM 8531 |
Diethylene glycol | |
Acetobacterium sp. | DSM 9077 |
Dihalobenzoic acids | |
Pseudomonas aeruginosa | DSM 6279 |
Dihydroxyalkanes | |
Rhodococcus erythropolis | DSM 6344 |
Dimethoate | |
Arthrobacter sp. | DSM 12418 |
Dimethyl disulfide | |
Thiobacillus thioparus | DSM 5368 |
Thiobacillus thioparus | DSM 5369 |
Dimethyl sulfide | |
Methanosarcina siciliae | DSM 3028 |
Methanosarcina siciliae | DSM 6564 |
Methanosarcina sp. | DSM 6636 |
Thiobacillus thioparus | DSM 5368 |
Thiobacillus thioparus | DSM 5369 |
Dimethyl sulfoxide | |
Methanococcus maripaludis | DSM 2771 |
Methanothermobacter marburgensis | DSM 2133 |
Dimethylamine | |
Methanosarcina sp. | DSM 6636 |
7,12-Dimethylbenz[a]anthracene | |
Cunninghamella elegans | DSM 1908 |
Dimethyl-diethanol-ammonium | |
Shinella sp. | DSM 16843 |
2,2-Dimethylmalonate | |
Acidovorax defluvii | DSM 12578 |
Herbaspirillum sp. | DSM 12579 |
Paracoccus sp. | DSM 12584 |
2,3-Dimethylnaphthalene | |
Sphingobium quisquiliarum | DSM 7526 |
2,3-Dimethylphenol | |
Bacillus benzoevorans | DSM 5391 |
Bacillus benzoevorans | DSM 5392 |
Bacillus benzoevorans | DSM 6385 |
Pseudomonas sp. | DSM 6538 |
3,4-Dimethylphenol | |
Paenibacillus validus | DSM 6390 |
Pseudomonas sp. | DSM 6538 |
2,4-Dinitrotoluene | |
Burkholderia sp. | DSM 22944 |
Diphenylether | |
Sphingobium yanoikuyae | DSM 6432 |
Dipicolinic acid | |
Achromobacter xylosoxidans subsp. xylosoxidans | DSM 6388 |
EDTA | |
Chelativorans multitrophicus | DSM 6780 |
Chelativorans multitrophicus | DSM 9103 |
Stenotrophomonas chelatiphaga | DSM 21508 |
Ethanethiol | |
Methanococcus maripaludis | DSM 2771 |
Methanothermobacter marburgensis | DSM 2133 |
Ethanolamine | |
Acetobacterium sp. | DSM 8909 |
Clostridium sp. | DSM 1975 |
Ethene | |
Mycobacterium aurum | DSM 6695 |
Ethoxyethanol | |
Acetobacterium sp. | DSM 9077 |
Ethyl sulfide | |
Methanococcus maripaludis | DSM 2771 |
Methanothermobacter marburgensis | DSM 2133 |
N-Ethylacetamide | |
Arthrobacter sp. | DSM 7325 |
N-Ethylacetanilide | |
Sphingomonas sp. | DSM 7356 |
Ethylacetic acid | |
Kocuria rhizophila | DSM 348 |
Pseudomonas fluorescens | DSM 50090 |
Rhodococcus sp. | DSM 43001 |
Ethylbenzene | |
Burkholderia sp. | DSM 8530 |
Pseudomonas fluorescens | DSM 6607 |
