September 23, 2024
DBC
At Diagnostics Biochem Canada Inc. (DBC), it has been our mission for over 45 years to develop and market unique immunoassay kits that make a difference in the field of diagnostics and in public health. As a manufacturer of high quality immunoassays to a global market, we are constantly looking for new technologies and applications that can lead to an improvement in the diagnosis of disease and ultimately impact the quality of life for people around the world.
Products List
Cat No. | Product Description | Unit | UOM |
A1071 | Eluator™ Vacuum Elution Device, 4 each | 4 | each |
A1120 | Wizard® Genomic DNA Purification Kit | 100 isolations×300 | µl |
A1125 | Wizard® Genomic DNA Purification Kit | 500 isolations×300 | µl |
A1222 | PureYield™ Plasmid Miniprep System, 2 | 250 | preps |
A1223 | PureYield™ Plasmid Miniprep System, 1 | 100 | preps |
A1250 | Access RT-PCR System | 100 | réactions |
A1260 | Access RT-PCR Introductory System | 20 | réactions |
A1280 | Access RT-PCR System, 500 Reactions | 500 | réactions |
A1311 | Column Wash Solution (CWA), 185ml | 185 | ml |
A1318 | Column Wash Solution (CWA), 370ml | 370 | ml |
A1330 | Wizard® Plus SV Minipreps DNA Purif. Sys | 50 | preps |
A1331 | Vacuum Adapter, 20/pk | 1 | each |
A1340 | Wizard® Plus SV Miniprep DNA Purif. Sys | 50 | preps |
A1360 | pGEM®-T Easy Vector System I | 20 | réactions |
A1380 | pGEM®-T Easy Vector System II | 20 | réactions |
A1410 | pTARGET™ Mammalian Expression Vector | 20 | réactions |
A1441 | Alkaline Protease Solution, 3ml | 3 | ml |
A1442 | Protease Solution, 30ml | 30 | ml |
A1460 | Wizard® Plus SV Minipreps DNA Purif. Sys | 250 | preps |
A1465 | Wizard® Plus SV Minipreps DNA Purif. Sys | 1000 | preps |
A1470 | Wizard® Plus SV Miniprep DNA Purif. Sys | 250 | preps |
A1481 | Wizard® SV 96 Neutralization Solution | 500 | ml |
A1485 | Neutralization Solution (NSB), 500ml | 500 | ml |
A1488 | Wizard® SV 96 Neutralization Solution | 950 | ml |
A1491 | Promega 10 Barrier Tips 10ul, Aerosol Ba | 0,5–10 | µl |
A1501 | Promega 10E Barrier Tips, 10ul Aerosol B | 0,5–10 | µl |
A1511 | Promega 10F Barrier Tips, 10ul Aerosol B | 0,5–10 | µl |
A1521 | Promega 20 Barrier Tips, 20ul Aerosol Ba | 2–20 | µl |
A1541 | Promega 100 Barrier Tips, 100ul Aerosol | 10–100 | µl |
A1551 | Promega 200 Barrier Tips, 200ul Aerosol | 50–200 | µl |
A1563 | Promega 1000 Barrier Tips, 768/pk | 100-1000 | µl |
A1620 | Wizard® Genomic DNA Purification Kit | 100 isolations×10 | ml |
A1630 | Wizard® MagneSil® Plasmid Purification | 4×96 | preps |
A1631 | Wizard® MagneSil® Plasmid Purification | 8×96 | preps |
A1635 | Wizard® MagneSil® Plasmid Purification | 100×96 | preps |
A1641 | MagneSil® Red, 100ml | 100 | ml |
A1655 | Elution Buffer, 500ml | 500 | ml |
A1701 | AccessQuick™ RT-PCR System, 20 reactions | 20 | réactions |
A1702 | AccessQuick™ RT-PCR System, 100 reaction | 100 | réactions |
A1703 | AccessQuick™ RT-PCR System, 500 reaction | 500 | réactions |
A1721 | Alkaline Protease (APA), 130ml | 130 | ml |
A1731 | Cell Lysis Buffer (CLD), 1400ml | 1400 | ml |
A1732 | Cell Lysis (CLD), 160ml | 160 | ml |
A1741 | Binding Buffer (BBA), 1600ml | 1600 | ml |
A1752 | ReliaPrep™ Resin, 115ml | 115 | ml |
A1753 | Resin, 5.5ml | 5.5 | ml |
A1761 | Wash Buffer (WBA), 500ml | 500 | ml |
A1831 | Wizard® MagneSil® Seq’ing Reaction Clean | 4×96 | preps |
A1832 | Wizard® MagneSil® Seq’ing Reaction Clean | 8×96 | preps |
A1835 | Wizard® MagneSil® Seq’ing Reaction Clean | 100×96 | preps |
A2051 | ReliaPrep™ gDNA Tissue Miniprep System | 100 | preps |
A2052 | ReliaPrep™ gDNA Tissue Miniprep System | 250 | preps |
A2121 | x-tracta™ Gel Extractor, 25/pack | 25 | /paquet |
A2122 | x-tracta™ Gel Extractor, 100/pack | 100 | /paquet |
A2191 | Endotoxin Removal Resin, 100ml | 100 | ml |
A2201 | MagneSil® Blue, 100ml | 100 | ml |
A2221 | 4/40 Wash Solution, 115ml | 115 | ml |
A2241 | Wizard® SV 96 Lysate Clearing Plate | 10 | paquet |
A2248 | Wizard® SV 96 Lysate Clearing Plate | 100 | paquet |
A2250 | Wizard® SV 96 Plasmid DNA Purification | 1×96 | preps |
A2255 | Wizard® SV 96 Plasmid DNA Purification | 5×96 | preps |
A2258 | Wizard® SV 9600 Plasmid Purification S | 100×96 | preps |
A2271 | Wizard® SV 96 Binding Plate, 10 pack | 10 | paquet |
A2278 | Wizard® SV 96 Binding Plate, 100 pack | 100 | paquet |
A2291 | Vac-Man® 96 Vacuum Manifold | 1 | each |
A2352 | ReliaPrep™ FFPE gDNA Miniprep System | 100 | preps |
A2360 | Wizard® SV Genomic DNA Purification Sys | 50 | preps |
A2361 | Wizard® SV Genomic DNA Purification Sys | 250 | preps |
A2370 | Wizard® SV 96 Genomic DNA Purification | 1×96 | preps |
A2371 | Wizard® SV 96 Genomic DNA Purification | 4×96 | preps |
A2380 | Wizard MagneSil Tfx™ System, 4 x 96 Prep | 4×96 | preps |
A2392 | PureYield™ Plasmid Maxiprep System | 10 | preps |
A2393 | PureYield™ Plasmid Maxiprep System | 25 | preps |
A2492 | PureYield™ Plasmid Midiprep System | 25 | preps |
A2495 | PureYield™ Plasmid Midiprep System | 100 | preps |
A2496 | PureYield™ Plasmid Midiprep System | 300 | preps |
A2631 | 10mM EDTA, pH 8.0, 10ml | 10 | ml |
A2641 | 25mM Tris-HCl, pH 8.0, 60ml | 60 | ml |
A2651 | 20X TE Buffer, pH 7.5, 25ml | 25 | ml |
A2661 | Heat Block Adapter | 1 | each |
A2670 | Maxwell® HT 96 gDNA Blood, 1×96 preps | 1×96 | preps |
A2671 | Maxwell® HT 96 gDNA Blood, 4×96 preps | 4×96 | preps |
A2681 | Prepared Wash Buffer (WBC), 3500ml | 3500 | ml |
A2691 | Bottle for 50% Ethanol | 1 | each |
A2701 | Integrated Reagent Caps, 4/pk | 1 | each |
A2712 | HSM 2.0 Instrument Cover | 1 | each |
A2713 | HSM 2.0 Tube Rack | 1 | each |
A2714 | HSM 2.0 Tube Rack Stand | 1 | each |
A2715 | HSM 2.0 | 1 | each |
A2751 | ReliaPrep™ Large Volume HT gDNA System | 1 | preps |
A2790 | GoScript™ Rev Trans Mix Oligo dT 50 Rxn | 50 | réactions |
A2791 | GoScript™ Rev Trans Mix Oligo dT 100 rxn | 100 | réactions |
A2800 | GoScript™ Rev Trans Mix Ran Prim 50 Rxn | 50 | réactions |
A2801 | GoScript™ Rev Trans Mix Ran Prim 100 Rxn | 100 | réactions |
A2892 | ReliaPrep™ DNA Cleanup/Concentration Kit | 50 | preps |
A2893 | ReliaPrep™ DNA Cleanup/Concentration Kit | 250 | preps |
A2920 | Wizard® HMW DNA Extraction Kit, 50 prep | 50 | preps |
A2991 | Wizard® Enviro TNA Kit | 25 | preps |
A3060 | Wizard® Enviro Start Up Bundle, 220V | 1 | each |
A3500 | Reverse Transcription System | 100 | réactions |
A3511 | Magnesium Chloride Solution, 25mM, 1.5ml | 1.5 | ml |
A3513 | Magnesium Chloride Solution, 25mM, 25ml | 25 | ml |
A3561 | Reverse Transcription 10X Buffer, 1.4ml | 1.4 | ml |
A3600 | pGEM®-T Vector System I | 20 | réactions |
A3610 | pGEM®-T Vector System II | 20 | réactions |
A3800 | ImProm-II™ Reverse Transcription System | 100 | réactions |
A3802 | ImProm-II™ Reverse Transcriptase,100 rxn | 100 | réactions |
A3803 | ImProm-II™ Reverse Transcriptase,500 rxn | 500 | réactions |
A3811 | Wash Buffer, Plant, 40ml | 40 | ml |
A5000 | GoScript™ Reverse Transcription System | 50 | réactions |
A5001 | GoScript™ Reverse Transcription System | 100 | réactions |
A5003 | GoScript™ Reverse Transcriptase, 100 rxn | 100 | réactions |
A5004 | GoScript™ Reverse Transcriptase, 500 rxn | 500 | réactions |
A5051 | Proteinase K (PK) Solution, 23ml | 23 | ml |
A5081 | ReliaPrep™ Blood gDNA Miniprep System | 100 | preps |
A5082 | ReliaPrep™ Blood gDNA Miniprep System | 250 | preps |
A5091 | Tissue Lysis Buffer (TLA), 500ml | 500 | ml |
A6001 | GoTaq® qPCR Master Mix, 5ml | 5 | ml |
A6001 | GoTaq® qPCR Master Mix, 25ml | 25 | ml |
A6010 | GoTaq® 2-Step RT-qPCR System, 5ml | 5 | ml |
A6020 | GoTaq® 1-Step RT-qPCR System, 5ml | 5 | ml |
A6030 | Maxwell® HT ccfDNA Kit | 1 X 96 | preps |
A6040 | Maxwell® HT Fecal Microbiome DNA Kit | 384 | preps |
A6101 | GoTaq® Probe qPCR Master Mix, 2ml | 2 | ml |
A6102 | GoTaq® Probe qPCR Master Mix, 10ml | 10 | ml |
A6110 | GoTaq® Probe 2-Step RT-qPCR System 2ml | 2 | ml |
A6120 | GoTaq® Probe 1-Step RT-qPCR System 2ml | 2 | ml |
A6121 | GoTaq® Probe 1-Step RT-qPCR System,12.5m | 12.5 | ml |
A6372 | Maxwell® HT DNA FFPE Isolation System | 4X96 | preps |
A6722 | Welch Vacuum Pump,for Continental Europe | 1 | each |
A6742 | PureYield™ Plasmid Midiprep Start-Up | 1 | each |
A7100 | Wizard® Plus Minipreps DNA Purification | 50 | preps |
A7112 | Cell Resuspension Solution (CRA), 150ml | 150 | ml |
A7113 | Wizard® SV 96 Cell Resuspension Solution | 500 | ml |
A7114 | Cell Resuspension Solution, 500ml | 500 | ml |
A7115 | Cell Resuspension Solution, (CRA), 315ml | 315 | ml |
A7118 | Wizard® SV 96 Cell Resuspension Solution | 800 | ml |
A7122 | Cell Lysis Solution (CLA), 150ml | 150 | ml |
A7123 | Wizard® SV 96 Cell Lysis Solution, 500ml | 500 | ml |
A7124 | Cell Lysis Solution, 500ml | 500 | ml |
A7125 | Cell Lysis Solution, (CLA), 315ml | 315 | ml |
A7128 | Wizard® SV 96 Cell Lysis Solution, 800ml | 800 | ml |
A7131 | Neutralization Solution (NSA), 150ml | 150 | ml |
A7132 | Neutralization Solution, 500ml | 500 | ml |
A7141 | Wizard® MiniPreps DNA Purification Resin | 250 | ml |
A7170 | Wizard® PCR Preps DNA Purification Sys | 50 | preps |
A7181 | Wizard® PCR Preps DNA Purification Resin | 250 | ml |
A7211 | Wizard® MiniColumns, 250 ea | 250 | each |
A7231 | Vac-Man® Laboratory Vacuum Manifold | 1 | each |
A7261 | One-Way Luer Lock Stopcock, 10ea | 10 | each |
A7270 | Wizard® Plus Maxipreps DNA Purification | 10 | preps |
A7280 | Wizard® DNA Clean-Up System, 100 preps | 100 | preps |
A7300 | Wizard® Plus Megapreps DNA Purification | 5 | preps |
A7401 | Wizard® Maxipreps DNA Purification Resin | 500 | ml |
A7421 | Maxi/Megapreps Filtering System, 50/pk | 50 | each |
A7500 | Wizard® Plus Minipreps DNA Purification | 100 | preps |
A7510 | Wizard® Plus Minipreps DNA Purification | 250 | preps |
A7640 | Wizard® Plus Midipreps DNA Purification | 25 | preps |
A7651 | Wizard® Midicolumns, 100ea | 100 | each |
A7660 | Vac-Man® Jr. Laboratory Vacuum Manifold | 1 | each |
A7701 | Wizard® Midipreps DNA Purification Resin | 1000 | ml |
A7710 | ReadyAmp™ Genomic DNA Purification Sys | 100 | réactions |
A7751 | Maxwell® HT C Resin, 5.5ml | 5.5 | ml |
A7933 | Cell Lysis Solution, 1000ml | 1 | litre |
A7941 | Nuclei Lysis Solution, 50ml | 50 | ml |
A7943 | Nuclei Lysis Solution, 1000ml | 1 | litre |
A7951 | Protein Precipitation Solution, 25ml | 25 | ml |
A7953 | Protein Precipitation Solution 350ml | 350 | ml |
A7963 | DNA Rehydration Solution, 50ml | 50 | ml |
A7973 | RNase A Solution, 4mg/ml, 1ml | 1 | ml |
A7974 | RNase A Solution, 4mg/ml, 5ml | 5 | ml |
A8102 | Column Wash Solution (CWB), 125ml | 125 | ml |
A8191 | Lysis Buffer A, Food, 100ml | 100 | ml |
A8231 | MagneSil® Green, 100ml | 100 | ml |
A8251 | DNA IQ™ Resin, 50ml | 50 | ml |
A8261 | Lysis Buffer, 150ml | 150 | ml |
A8271 | 2X Wash Buffer, 70ml | 70 | ml |
A8281 | Elution Buffer, 50ml | 50 | ml |
A8501 | Differex™ Digestion Buffer, 150ml | 150 | ml |
A8511 | Differex™ Separation Solution, 40ml | 40 | ml |
A8880 | XpressAmp™ Direct Amp. Reagents, HT | 3000 | réactions |
A8882 | XpressAmp™ Direct Amp. Reagents | 250 | réactions |
A9161 | Collection Plates (4-pack) | 1 | each |
A9281 | Wizard® SV Gel and PCR Clean-up System | 50 | preps |
A9282 | Wizard® SV Gel and PCR Clean-up System | 250 | preps |
A9283 | Wizard® SV Gel/PCR, 50 prep & x-tracta™ | 1 | paquet |
A9284 | Wizard® SV Gel/PCR, 250 prep & x-tract | 1 | paquet |
A9285 | Wizard® SV Gel and PCR Clean-up System | 1000 | preps |
A9301 | Membrane Binding Solution, 20ml | 20 | ml |
A9303 | Membrane Binding Solution, 100ml | 100 | ml |
A9340 | Wizard® SV 96 PCR Clean-Up System, 1 | 1×96 | preps |
A9341 | Wizard® SV 96 PCR Clean-Up System, 4 | 4×96 | preps |
A9342 | Wizard® SV 96 PCR Clean-Up System, 8 | 8×96 | preps |
A9345 | Wizard® SV 96 PCR Clean-Up System, 100 | 100×96 | preps |
AM1001 | Water-Glo™ Complete Aqueous | 20 | tests |
AM1002 | Water-Glo™ Reagents Aqueous | 20 | tests |
AM1003 | Water-Glo™ 96 Reagents Aqueous | 4×96 | tests |
AM1004 | Water-Glo™ Reagents Organic | 20 | tests |
AM1005 | Water-Glo™ 96 Reagents Organic | 4×96 | tests |
AM102A-C | Water-Glo™ Lysis Reagent, 65ml | 65 | ml |
AM103A-C | Water-Glo™ ATP Standard, 2ml | 2 | ml |
AM1091 | 70% Ethanol Solution, 100mL | 100 | ml |
AM1101 | ATP-Free Water. 100mL | 100 | ml |
AM1110 | Luminometer Injector Tubing Cleaning Kit | 1 | each |
AM1300 | Vacuum manifold collection tray, 4 pk | 4 | pack |
AM2000 | GoTaq® Enviro qPCR System, 200 rxn | 200 | réactions |
AM2001 | GoTaq® Enviro qPCR System, 1000 rxn | 1000 | réactions |
AM2010 | GoTaq® Enviro RT-qPCR System, 200 rxn | 200 | réactions |
AM2011 | GoTaq® Enviro RT-qPCR System, 1000 rxn | 1000 | réactions |
AM2030 | IPC qPCR Inhib Ctrl Assy CAL Fluor® 560 | 100 | réactions |
AM2040 | IAC RTqPCR Inhib Ctrl Asy CAL Fluor® 560 | 100 | réactions |
AM2050 | SARS-CoV-2 (N+E) RNA Quant Standard | 100 | ul |
AM2060 | SARS-CoV-2 (N+E) dsDNA Quant Standard | 100 | ul |
AM2070 | PMMoV RNA Quant Standard | 100 | ul |
AM2100 | GoTaq® Enviro WW SARS-CoV-2, N1/N2/E | 200 | réactions |
AM2110 | GoTaq® Enviro Wastewater SARS-CoV-2, N1 | 200 | réactions |
AM2120 | GoTaq® Enviro Wastewater SARS-CoV-2, N2 | 200 | réactions |
AM2130 | GoTaq® Enviro Wastewater SARS-CoV-2 , E | 200 | réactions |
AM2140 | GoTaq® Env PMMoV Quant Kit Quasar® 670 | 100 | réactions |
AM2150 | GoTaq® Enviro WW SARS-CoV2 N1/N2 System | 200 | réactions |
AM2160 | GoTaq® Enviro WW SARS-CoV2 E/N2 System | 200 | réactions |
AM5017 | Vacuum manifold for Water-Glo 96 | 1 | each |
AM8782 | 96-Well FilterPlate 2mL 0.2um wwPTFE 5pk | 5 | pack |
AS1010 | Maxwell® 16 Blood DNA Purification Kit | 48 | preps |
AS1020 | Maxwell® 16 Cell DNA Purification Kit | 48 | preps |
AS1030 | Maxwell® 16 Tissue DNA Purification Kit | 48 | preps |
AS1040 | DNA IQ ™ Reference Sample Kit for Max | 48 | preps |
AS1120 | Maxwell® 16 Mouse Tail DNA Purification | 48 | preps |
AS1135 | Maxwell® 16 FFPE Plus LEV DNA Purifi Kit | 48 | preps |
AS1140 | Maxwell® 16 Cell LEV DNA Purification | 48 | preps |
AS1150 | Maxwell® 16 Viral Total Nucleic Acid Kit | 48 | preps |
AS1200 | Maxwell® 16 SEV Hardware Kit | 1 | each |
AS1201 | Maxwell® 16 Cartridge Rack | 1 | each |
AS1202 | Maxwell® 16 Magnetic Elution Rack | 1 | each |
AS1220 | Maxwell® 16 Tissue LEV Total RNA Puri | 48 | preps |
AS1240 | DNA IQ ™ Casework Pro Kit for Maxwell | 48 | preps |
AS1250 | Maxwell® 16 LEV Hardware Kit | 1 | each |
AS1251 | Maxwell® 16 LEV Cartridge Rack | 1 | each |
AS1260 | Maxwell® 16 LEV RNA FFPE Kit | 48 | preps |
AS1261 | Maxwell® 16 LEV Magnet | 1 | each |
AS1270 | Maxwell® 16 LEV simplyRNA Cells Kit, 48 | 48 | preps |
AS1280 | Maxwell® 16 LEV simplyRNA Tissue Kit | 48 | preps |
AS1290 | Maxwell® 16 LEV Blood DNA Kit | 48 | preps |
AS1295 | Maxwell® 16 Buccal Swab LEV DNA Puri | 48 | preps |
AS1310 | Maxwell® 16 LEV simplyRNA Blood Kit | 48 | preps |
AS1321 | Maxwell® CSC Blood DNA Kit | 48 | preps |
AS1330 | Maxwell® RSC Viral TNA | 48 | preps |
AS1331 | Maxwell® CSC/RSC Plungers, 50pk | 50 | /paquet |
AS1340 | Maxwell® RSC simplyRNA Tissue | 48 | preps |
AS1350 | Maxwell® CSC DNA FFPE Kit | 48 | preps |
AS1360 | Maxwell® CSC RNA FFPE Kit | 48 | preps |
AS1370 | Maxwell® RSC Cell DNA | 48 | preps |
AS1380 | Maxwell® RSC simplyRNA Blood | 48 | preps |
AS1390 | Maxwell® RSC simplyRNA Cells | 48 | preps |
AS1400 | Maxwell® RSC Blood DNA | 48 | preps |
AS1410 | Maxwell® CSC RNA Blood Kit | 48 | preps |
AS1430 | Maxwell® 16 LEV Plant RNA Kit | 48 | preps |
AS1440 | Maxwell® RSC RNA FFPE Kit | 48 | preps |
AS1450 | Maxwell® RSC DNA FFPE Kit | 48 | preps |
AS1460 | Maxwell® RSC miRNA Tissue Kit | 48 | preps |
AS1480 | Maxwell® RSC ccfDNA Plasma Kit | 48 | preps |
AS1490 | Maxwell® RSC Plant DNA Kit | 48 | preps |
AS1500 | Maxwell® RSC Plant RNA Kit | 48 | preps |
AS1520 | Maxwell® RSC Whole Blood DNA Kit | 48 | preps |
AS1540 | Maxwell® RSC Buffy Coat DNA Kit | 48 | preps |
AS1550 | Maxwell® FSC DNA IQ™ Casework Kit | 48 | preps |
AS1600 | Maxwell® RSC PureFood GMO and Authentica | 48 | preps |
AS1610 | Maxwell® RSC Tissue DNA Kit | 48 | preps |
AS1620 | Maxwell® RSC Cultured Cells DNA Kit | 48 | preps |
AS1630 | Maxwell® RSC Stabilized Saliva DNA Kit | 48 | preps |
AS1640 | Maxwell® RSC Buccal Swab DNA Kit | 48 | preps |
AS1651 | LEV Plungers, 50/pk, Forensic Grade | 50 | /paquet |
AS1660 | Maxwell® RSC Purefood Pathogen Kit | 48 | preps |
AS1670 | RSC Plungers, 48pk | 1 | each |
AS1680 | Maxwell® RSC miRNA Plasma and Serum Kit | 48 | preps |
AS1700 | Maxwell® RSC Fecal Microbiome DNA Kit | 48 | réactions |
AS1720 | Maxwell® RSC FFPE Plus DNA Kit | 48 | preps |
AS1770 | Maxwell® RSC FFPE Plus DNA Kit, Maxprep. | 1 | each |
AS1780 | Maxwell® CSC Viral TNA Kit | 48 | echt |
AS1820 | Maxwell® CSC Whole Blood DNA Kit | 1 | each |
AS1831 | Maxwell® RSC Enviro TNA Kit | 48 | preps |
AS1840 | Maxwell® RSC ccfDNA LV Plasma Kit | 48 | echt |
AS1850 | Maxwell® CSC Genomic DNA Kit | 48 | preps |
AS1860 | Maxwell® CSC Pathogen TNA Kit | 1 | each |
AS1880 | Maxwell® RSC Genomic DNA Kit | 48 | preps |
AS1890 | Maxwell® RSC Pathogen TNA Kit | 48 | preps |
AS3200 | Maxwell® Bar Code Reader | #N/A | #N/A |
AS4013 | Maxwell® CSC Tablet holder | #N/A | #N/A |
AS4017 | Maxwell® Elution Magnet, 16 Position | 1 | each |
AS4018 | Maxwell® Elution Magnet, 24 Position | 1 | each |
AS4500 | Maxwell® RSC System | 1 | each |
AS4600 | Maxwell® FSC Instrument | 1 | each |
AS540A | Power Cord, Continental Eur 10A/250VAC | #N/A | #N/A |
AS6000 | Maxwell® CSC Instrument | 1 | each |
AS6101 | LEV Plungers, 50/pk | 50 | /paquet |
AS6201 | Elution Tubes, 50/pk | #N/A | #N/A |
AS6411 | Maxwell® 16 Flexi Method Firmware | 1 | each |
AS7101 | Maxwell® FSC Plunger Pack, 48/pk, FG | #N/A | #N/A |
AS7201 | Elution Tubes, 0.5ml, 50/pk, FG | #N/A | #N/A |
AS8000 | Maxwell® CSC 48 Instrument | 1 | each |
AS8101 | CW Spin Baskets, 50/pk | 50 | /paquet |
AS8201 | CW Microfuge Tubes, 1.5ml, 50/pk | 50 | /paquet |
AS8303 | Barcode Labels, RSC Tray, 5 Pack | 1 | |
AS8401 | Maxwell® RSC/CSC 48 Front Deck Tray | 1 | |
AS8402 | Maxwell® RSC/CSC 48 Back Deck Tray | 1 | |
AS8500 | Maxwell® RSC 48 System | 1 | each |
AS9100 | Maxprep™ Liquid Handler, RSC Carriers | 1 | each |
AS9101 | Maxprep™ Liquid Hndlr, RSC Carriers w UV | 1 | each |
AS9200 | Maxprep™ Liquid Handler, RSC 48 Carriers | 1 | each |
AS9201 | Maxprep™ Liq Hndlr, RSC 48 Carriers w UV | 1 | each |
AS9301 | Maxprep™ 50uL Conductive Filter Tips | 50 | µl |
AS9302 | Maxprep™ 300uL Conductive Filter Tips | 300 | µl |
AS9303 | Maxprep™ 1000uL Conductive Filter Tips | 1000 | µl |
AS9304 | Reagent Reservoir, 60mL (pkg 28) | 1 | each |
AS9305 | Maxprep™ Waste Bags, Clear (pkg 100) | 1 | each |
AS9307 | 2.0 mL Deep Well Plates (pkg 60) | 1 | each |
AS9308 | Maxprep™ Rplcmnt Bar Codes,Tube Carriers | 1 | each |
AS9407 | Maxprep™ Carrier, 10 mm Sample Tubes | 1 | each |
AS9408 | Maxprep™ Plunger Holder | 1 | each |
AS9409 | Maxprep™ 3-Position Reagent Tube Holder | 1 | each |
AS9411 | Maxprep™ Plunger Tool (Qty 1) | 1 | each |
AS9490 | ASSY,CARR,HHS,NMBS,PRMGA | 1 | each |
ASB1380 | Maxwell® RSC simplyRNA Blood Multi-Pack | 144 | preps |
ASB1400 | Maxwell® RSC Blood DNA Multi-Pack Kit | 144 | preps |
ASB1450 | Maxwell® RSC DNA FFPE Multi-Pack Kit | 144 | preps |
B1870 | GenePrint® 24 System, 100rxn | 100 | réactions |
B1930 | GenePrint® 5C Matrix Standard | 5 | preps |
B9510 | GenePrint® 10 System, 50 reactions | 50 | réactions |
BX1950 | Veracyte FFPE RNA Extraction Kit, Custom | #N/A | #N/A |
C1101 | Oligo(dT) 15 Primer, 500ug/ml 20ug | 20 | µg |
C1141 | PCR Nucleotide Mix, 10mM, 200ul | 200 | µl |
C1145 | PCR Nucleotide Mix, 10mM, 1000ul | 1000 | µl |
C1181 | Random Primers, 20ug | 20 | µg |
C1263 | T4 DNA Ligase Buffer Pack | 1.5 | ml |
C1291 | EcoR I Adaptors, 150pmole | 150 | pmole |
C1313 | T4 PNK Buffer Pack | 1.5 | ml |
C1381 | 1.2kb Kanamycin Positive Control RNA 5ug | 5 | µg |
C5411 | CXR Reference Dye, 100ul | 100 | µl |
C6711 | 2X Rapid Ligation Buffer, 3 x 500ul | 1.5 | ml |
C8021 | psiCHECK™-2 Vector | 20 | µg |
C8441 | pF1A T7 Flexi® Vector, 20ug | 20 | µg |
C8451 | pF1K T7 Flexi® Vector, 20ug | 20 | µg |
C8461 | pFN2A (GST) Flexi® Vector, 20ug | 20 | µg |
C8471 | pFN2K (GST) Flexi® Vector, 20ug | 20 | µg |
C8481 | pF4A CMV Flexi® Vector, 20ug | 20 | µg |
C8491 | pF4K CMV Flexi® Vector, 20ug | 20 | µg |
C8640 | Flexi® System, Entry/ Transfer | 5 entry et 20 transfer | réactions |
C8820 | Flexi® System, Transfer | 100 transfer | réactions |
C9320 | Carboxy Flexi® System, Transfer | 50 transfer | réactions |
C9331 | pFN10A (ACT) Flexi® Vector, 20ug | 20 | µg |
C9341 | pFN11A (BIND) Flexi® Vector, 20ug | 20 | µg |
C9351 | pGL4.31[luc2P/Gal4UAS/Hygro] Vector | 20 | µg |
C9360 | CheckMate™/Flexi® Vector Mammalian | 1 | each |
C9361 | pF9A CMV hRluc-neo Flexi® Vector, 20ug | 20 | µg |
C9370 | CheckMate™ Positive Control Vectors | 1 | set |
C9380 | CheckMate™ Negative Control Vectors | 1 | set |
C9401 | pF5A CMV-neo Flexi® Vector, 20ug | 20 | µg |
C9411 | pF5K CMV-neo Flexi® Vector, 20ug | 20 | µg |
CE1304 | Spectrum Compact CE System, 4-Capillary | 1 | 0 |
CE1305 | Spectrum Compact Starter Kit With Servic | 1 | 0 |
CE1307 | Spectrum Compact Starter Kit | 1 | 0 |
CE2300 | Spectrum Compact Buffer | 2 | pairs |
CE2301 | Spectrum Compact Cathode Septa Mat | 10 | EACH |
CE2302 | Spectrum Compact Cathode Retainer | 4 | EACH |
CE2304 | Spectrum Compact Polymer4, 4 x 64 Wells | 4×64 | wells |
CE2307 | Spectrum Compact Polymer7, 4 x 64 Wells | 4×64 | wells |
CE2308 | Strip Septa Mat, 8-Well | 24 | each |
CE2332 | Spectrum Compact Strip Base & Retainer, | 4 | each |
CE2340 | Spectrum Compact Capillary Cartridge, 4- | 1 | each |
CE2399 | Capillary Preservation Buffer, 10m | 10 | ml |
CE2600 | Spectrum Fragment Analysis Install Stand | 1 | 0 |
CE2696 | Septa Mat, 96-Well | 10 | each |
CE5300 | Barcode Scanner | 1 | 0 |
CE531C | Power Cord, Right Angle, Continental Eur | 1 | 0 |
CE5399 | Spectrum Compact Welcome Package | 1 | 0 |
CP1067 | PCBA, LLC | 1 | each |
CR1011 | ProDye™ 5X Sequencing Buffer, 12ml | 12 | ml |
CR4302 | ProDye™ Terminator Sequencing System, 20 | 200 | réactions |
CR4310 | ProDye™ Terminator Sequencing System, 10 | 1000 | réactions |
CR4324 | ProDye™ Terminator Sequencing System, 24 | 24 | réactions |
CR4500 | ProDye™ 4C Matrix Standard, 5 preps | 5 | preps |
CR4604 | ProDye™ Sanger Sequencing Standard, 4 x | 4×4 | wells |
CR4696 | ProDye™ Sanger Sequencing Standard, 2 x | 2×96 | wells |
D1501 | Lambda DNA, 250ug | 250 | µg |
D1511 | pBR322 DNA, 10ug | 10 | µg |
D1521 | Unmethylated Lambda DNA, 250ug | 250 | µg |
D1531 | PhiX174, RF DNA, 50ug | 50 | µg |
D1811 | Herring Sperm DNA, 10mg | 10 | mg |
D1815 | Herring Sperm DNA, 100mg | 100 | mg |
D1816 | Herring Sperm DNA, 500mg | 500 | mg |
D2301 | 5X PCR Buffer A | 1 | each |
D2311 | 5X PCR Buffer B | 1 | each |
D2321 | 5X PCR Buffer C | 1 | each |
D2331 | 5X PCR Buffer D | 1 | each |
D2341 | 5X PCR Buffer E | 1 | each |
D2351 | 5X PCR Buffer F | 1 | each |
D2361 | 5X PCR Buffer G | 1 | each |
D2371 | 5X PCR Buffer H | 1 | each |
D2381 | PCR Optimization Kit | 1 | each |
