September 3, 2024
IUL
Since 1987 IUL has been designing, producing, and marketing automation solutions for microbiology laboratories. Our goals are to provide more comfortable, safer, and reliable microbiological control for the industry and to deliver devices for in-vitro diagnostics in the field of human and animal health.
Products List
Cat. No. | Model |
MASTICATOR – Lab Paddle Blenders | |
BASIC | |
9000470 | 400 ml 220/240 V 50/60 Hz 50 bags |
9000471 | 400 ml 100/127 V 50/60 Hz 50 bags |
BASIC PANORAMIC | |
9000475 | 400 ml 220/240 V 50/60 Hz 50 bags |
9000477 | 400 ml 100/127 V 50/60 Hz 50 bags |
CLASSIC | |
9000400 | 400 ml 220/240 V 50/60 Hz 50 bags |
9000401 | 400 ml 100/127 V 50/60 Hz 50 bags |
CLASSIC PANORAMIC | |
9000500 | 400 ml 220/240 V 50/60 Hz 50 bags |
9000501 | 400 ml 100/127 V 50/60 Hz 50 bags |
SILVER | |
9000420 | 400 ml 220/230 V 50/60 Hz 50 bags |
9000421 | 400 ml 100 V 50/60 Hz 50 bags |
9000461 | 400 ml 110/120 V 50/60 Hz 50 bags |
SILVER PANORAMIC | |
9000520 | 400 ml 220/230 V 50/60 Hz 50 bags |
9000521 | 400 ml 100 V 50/60 Hz 50 bags |
9000522 | 400 ml 110/120 V 50/60 Hz 50 bags |
MAXICATOR | |
90002400 | 3500 ml 220/230 V 50/60 Hz 50 bags |
90002401 | 3500 ml 110 V 50/60 Hz 50 bags |
COMPACT | |
900085 | 80 ml 220/230 V 50/60 Hz 50 bags |
900086 | 80 ml 100 V 50/60 Hz 50 bags |
900087 | 80 ml 110/120 V 50/60 Hz 50 bags |
PINCH DILUTOR – Gravimetric Diluter | |
90007511 | Diluter for media bags |
SMART DILUTOR W – Gravimetric Diluter | |
90007900 | Single pump. For bottle |
90007900BS | Single pump. For bags |
90007901 | Two pumps. For bottles |
90007901BS | Two pumps. For bags |
90007901BB | Two pumps. For bottles and bags |
EDDY JET 2W – Spiral Plater | |
90003800 | Plater for spiral sowing with disposable µ-syringes |
SphereFlash® – Automatic Colony Counter | |
90007000 | SphereFlash® + Software Colonies LITE |
SOFTWARE UPGRADES | |
90007001 | Colonies PRO |
90007002 | Halos PRO |
DOT – Manual Colony Counter | |
90008700 | With 120 mm magnifying glass with light |
90008701 | With 100 mm magnifying glass without light |
HALOES CALIPER – Zone Reader | |
9000900 | Optical instrument for measuring inhibition zone |
POLY STAINER – Slide Stainer | |
90005100 | Poly Stainer, Slide Stainer |
SPIN AIR – Air Sampler | |
SPIN AIR | |
90005500 | Spin Air for 90 mm Petri dishes |
90005532 | Spin Air Basic 90 mm Petri dishes |
90005533 | Basic Air 90 mm Petri dishes |
SPIN AIR MATE | |
90005502 | Spin Air Mate for 90 mm Petri dishes |
CALIBRATION KIT | |
900012093 | Calibration Kit for 90 mm lids |
OPTIONAL ACCESSORIES | ||
90002300 | Stainless steel holder for 6 bags 400 ml | 193 |
90002380 | Stainless steel holder for 6 bags 80 ml | 193 |
9000742 | Stand & tray for any model of Mast. 400 ml | 145 |
9000743 | Tray | 9 |
900011524 | Maxicator tray | 212 |
SPARE PARTS (COMPACT) | ||
9000143 | Front polycarbonate door | 26 |
OPTIONAL ACCESSORIES | ||
900011274 | Set of 2 l bottle without holder | 193 |
900011486 | 2 l bottle | 117 |
900011487 | Set of bottle with holder | 304 |
900011515 | Holder for 2 l bottle | 111 |
SPARE PARTS | ||
90004514 | Open jaw slide clamp | 5 |
90007528 | Edge for Septum bags | 26 |
90007569 | Double hook for bags | 16 |
90007582 | Plastic screw + o-ring | 9 |
90008183 | Envelope with sticky putty “Blu-Tack” | 7 |
900038163 | Pack of 10 silicone tubes | 16 |
900012110 | Platform and screw for 400 ml bags | 197 |
OPTIONAL ACCESSORIES | ||
90002806 | Multilevel dilution arm | 199 |
90002836 | Support bar-code reader | 124 |
90002838 | Weighing platform for beakers/flasks | 115 |
90003069 | Ticket Dot Matrix Printer (90005510 included) | REQUEST |
90003070 | Ticket Thermal Printer (90005510 included) | REQUEST |
90005510 | Communications Cable RS-232 Standard | 32 |
90005701 | Bar-code reader MMJ7 | 614 |
90008332 | Edge for Septum bags (big) | 69 |
900014196 | Accessory for 80 ml bags for cat. no. 900012110 | 41 |
SPARE PARTS | ||
90002821 | Dilution arm (1 pump) | 129 |
90002822 | Dilution arm (2 pumps) | 182 |
90004955 | Double-sided adhesive tape | 8 |
90007582 | Plastic screw + o-ring | 9 |
90008331 | Stainless steel edge of dispensing tube | 27 |
900012110 | Platform and screw for 400 ml bags | 197 |
SPARE PARTS (for Bottles) | ||
90008165 | Autoclavable bottle of 5l (GL-45) | 174 |
90002825 | Tubing set with GL-45 lid | 52 |
90002897 | Silicone tube (1645mm) + GL-45 lid | 68 |
90008182 | Set of 2 autoclavable filters 0.2 µm | 18 |
SPARE PARTS (for Bags) | ||
90002528 | Silicone tube (2210mm) | 46 |
90002738 | Holder for media bags | 65 |
90002854 | Silicone tube (1210mm) | 27 |
90002855 | Silicone tube (1300mm) | 33 |
90007528 | Edge for Septum bags | 26 |
OPTIONAL ACCESSORIES | ||
90001715 | Plate for 150 mm Petri dishes | 456 |
90001829 | Holder for old beakers sampling | 41 |
90003069 | Ticket Dot Matrix Printer (90005510 included) | REQUEST |
90003070 | Ticket Thermal Printer (90005510 included) | REQUEST |
90005510 | Communications Cable RS-232 Standard | 32 |
90005701 | Bar-code Reader MMJ7 | 614 |
900011156 | Waste container for used µ-syringes | 194 |
900011588 | Top supplement | 89 |
90004928 | Plastic bottle of 25 gr of Aniline Blue | 42 |
SPARE PARTS | ||
9000625 | Spiral counting grids | 14 |
90001710 | Plate for 90 mm Petri dishes | 323 |
90001903 | Disk 3 mm | 23 |
90001904 | Disk 5 mm | 23 |
90001935 | Start point adjustment pattern | 65 |
90001949 | Holder for beakers box | 96 |
90001974 | Holder for 10 beakers | 26 |
900011275 | Holder for micro-syringes box | 44 |
900011900 | Methacrylate cover | 55 |
OPTIONAL ACCESSORIES (for Colonies Lite or PRO) | ||
900013513 | Centering device 65-70 mm ø | 27 |
900013512 | Centering device 54-60 mm ø | 27 |
900013537 | MC-MEDIA PAD Adapter | 28 |
900013525 | PETRIFILM™ Adapter | 28 |
900013524 | COMPACT DRY Adapter | 28 |
OPTIONAL ACCESSORIES (for Halos PRO) | ||
90002131 | Pattern for 6 halos (10 units) | 270 |
90002132 | Pattern for 4 halos (10 units) | 270 |
SPARE PARTS | ||
90001960 | USB Super Cable 3.0 | 13 |
90004013 | AC-DC Industrial Adaptor 12V | 41 |
900013473 | Centering device 87-91 mm ø | 25 |
900010081 | Calibration disk | 39 |
90004113 | Verfication disk for Colonies | 47 |
900011876 | Verification disk for Halos | 76 |
OPTIONAL ACCESSORIES | ||
9000606 | 60 mm centering device | 59 |
9000725 | 70 mm centering device | 59 |
9000608 | 80 mm centering device | 59 |
9000610 | 100 mm centering device | 59 |
9000612 | 120 mm centering device | 59 |
9000615 | 150 mm centering device | 59 |
9000613 | Mixed grid 1/16 cm² | 14 |
9000616 | Mixed grid 1/9 cm² | 14 |
9000625 | Spiral counting grids | 14 |
90006071 | USB cable (AB Type) | 26 |
900011460 | Stainless contact pointer | 141 |
SPARE PARTS | ||
9000609 | 90 mm centering device | 59 |
9000617 | Wolffhügel grid | 14 |
9000638 | Dark contrast screen | 7 |
9000672 | High quality magnifying glass 100 mm | 146 |
900011397 | Lifter angle | 36 |
900011398 | High quality magnifying glass 120 mm with light | 293 |
900011459 | Clickable permanent marker | 77 |
OPTIONAL ACCESSORIES | ||
9000919 | Diameter verification disks (10, 20 & 30 mm) | 153 |
90002131 | Pattern for 6 halos (10 units) | 129 |
90002132 | Pattern for 4 halos (10 units) | 129 |
SPARE PARTS | ||
9000985 | Millimeter grid | 19 |
OPTIONAL ACCESSORIES | ||
900011135 | Methacrylate cover | 380 |
900011846 | Quick drain pump set | 328 |
SPARE PARTS | ||
90005316 | Basket for slides lateral load | 95 |
90005400 | Drying rubber tube | 59 |
90005414 | Outlet silicon tube | 48 |
90005415 | Inlet water tube | 59 |
90005418 | Container with cover | 19 |
900013350 | Inox container tray | 941 |
OPTIONAL ACCESSORIES | ||
90003069 | Ticket Dot Matrix Printer (90005510 included) | REQUEST |
90003070 | Ticket Thermal Printer (90005510 included) | REQUEST |
90005504 | Set for 90 mm Petri dishes aluminium | 267 |
90005505 | Set for 60 mm Rodac plates aluminium | 267 |
90005510 | Communications Cable RS-232 Standard | 32 |
90005511 | Tripod with base | 89 |
90005525 | Set for 90 mm Petri dishes plastic | 222 |
90005526 | Set for 60 mm Rodac plates plastic | 222 |
90005527 | Set for 90 mm Petri dishes inox | 642 |
900012094 | Carrying case | 210 |
90005701 | Bar-code reader MMJ7 | 614 |
900011099 | Tripod base | 53 |
CONSUMABLES 400 ml bags | ||
900014050 | 500 sterilized packed 50 by 50 | 74 |
90005421 | 5000 sterilized packed 50 by 50 | 610 |
900014501 | 500 Filter sterilized packed 25 by 25 | 222 |
90002451 | 2000 Filter sterilized packed 25 by 25 | 818 |
90002452 | 5000 Filter sterilized packed 25 by 25 | 1871 |
CONSUMABLES 3500 ml bags | ||
900014035 | 250 sterilized packed 50 by 50 | 146 |
CONSUMABLES 80 ml bags | ||
90002456 | 2000 sterilized packed 50 by 50 | 117 |
90002457 | 6000 sterilized packed 50 by 50 | 335 |
CONSUMABLES | ||
90001780 | 1000 disposable sterilized µ-syringes | 196 |
90001790 | 1000 disposable sterilized beakers | 74 |
CONSUMABLES | ||
9000687 | Indelible fiber marker spare | 7 |
Helping clients to solve appilcation development problems
-
Best creative
agency -
99% success
rate -
Quality
marketing
Our benefits
Get the best digital marketing from the apsro agency of exellence
-
Cost Effective
-
Equal Opportunities
-
Creates High Brand Awareness
-
Higher ROI
Posted in: Microbiology & Food Safety Products